

flat, hilly, or mountainousLand | driving style: very light to "lead foot"Foot | A/C use: none to heavyA/C | constant stop and goTraf % | many stops per mileCity % | stop every mile or twoSub % | fairly steady speedHwy % | Hwy Spd | MPG | |
flat | light | light | 5 | 5 | 32 | 59 | 65 | 25.200 | |
flat | med | light | 5 | 5 | 0 | 90 | 75 | 29.000 | |
flat | med | light | 5 | 10 | 10 | 75 | 75 | 30.500 | |
flat | light | light | 10 | 20 | 30 | 40 | 65 | 23.761 | |
flat | light | light | 0 | 0 | 35 | 65 | 65 | 25.033 | |
flat | med | light | 50 | 8 | 5 | 38 | 70 | 26.000 | |
Looking for a warranty? Get a quote.
|
|||||||||
flat | light | none | 10 | 20 | 30 | 40 | 65 | 27.523 | |
flat | med | hvy | 10 | 10 | 50 | 30 | 70 | 25.000 |
What Our Members Are Saying about the Real Gas Mileage of the 2004 Mazda Mazda3
5-speed manual FWD
5-speed manual FWD
4-speed shiftable automatic FWD
4-speed shiftable automatic FWD
5-speed manual FWD
4-speed shiftable automatic FWD
5-speed manual FWD
5-speed manual FWD
4-speed shiftable automatic FWD
4-speed shiftable automatic FWD