

flat, hilly, or mountainousLand | driving style: very light to "lead foot"Foot | A/C use: none to heavyA/C | constant stop and goTraf % | many stops per mileCity % | stop every mile or twoSub % | fairly steady speedHwy % | Hwy Spd | MPG | |
flat | light | light | 0 | 0 | 38 | 63 | 80 | 26.000 | |
flat | v.lt | hvy | 0 | 0 | 38 | 62 | 70 | 31.739 | |
flat | med | hvy | 1 | 1 | 3 | 95 | 60 | 30.500 | |
flat | med | light | 0 | 8 | 2 | 90 | 65 | 29.500 | |
flat | med | light | 0 | 8 | 2 | 90 | 60 | 29.500 | |
hills | light | hvy | 5 | 14 | 48 | 33 | 75 | 29.000 | |
Looking for a warranty? Get a quote.
|
|||||||||
mtns | med | hvy | 5 | 14 | 48 | 33 | 75 | 29.700 | |
flat | med | light | 0 | 8 | 2 | 90 | 60 | 29.500 | |
hills | lead | light | 2 | 20 | 28 | 50 | 60 | 28.500 | |
flat | med | hvy | 40 | 25 | 15 | 20 | 60 | 26.600 | |
flat | light | hvy | 5 | 0 | 50 | 45 | 60 | 22.500 | |
flat | med | light | 20 | 60 | 15 | 5 | 68 | 26.400 | |
hills | lead | none | 10 | 40 | 30 | 20 | 70 | 26.200 | |
flat | light | hvy | 18 | 0 | 30 | 53 | 60 | 26.500 | |
flat | med | hvy | 10 | 40 | 40 | 10 | 70 | 25.000 | |
flat | light | hvy | 0 | 0 | 15 | 85 | 75 | 26.500 | |
flat | med | hvy | 0 | 5 | 5 | 90 | 70 | 35.000 | |
flat | v.lt | none | 5 | 80 | 10 | 5 | 60 | 28.500 |
What Our Members Are Saying about the Real Gas Mileage of the 2005 Mercedes-Benz C-Class
7-speed shiftable automatic RWD
5-speed shiftable automatic AWD
5-speed shiftable automatic RWD
5-speed shiftable automatic RWD
5-speed shiftable automatic AWD