Model Year | 2011 | 2011 | 2011 | 2011--2015 | 2011--2015 | 2011--2015 | 2011--2015 |
Model | Xterra | Xterra | Xterra | Soul | Soul | Soul | Soul |
Trim | X | S | PRO-4X | Base | + | ! | Sport |
Engines | |||||||
Transmissions | |||||||
Drivetrains | |||||||
Tires | |||||||
Audio Systems | |||||||
Accessories | |||||||
Often must be ordered with power rear side windows, if these are available. | |||||||
Unlock and lock the car using buttons on the keyfob. | |||||||
Brakes, Airbags, and Other Safety | |||||||
Rear disc brakes. | |||||||
If active, automatically move forward when the vehicle is rear-ended. Note: becoming less common. | |||||||
Only listed when pricing a single model because insufficient data for all cars. | |||||||
Automatically pulse the brakes in hard stops to prevent wheels from locking up, making it possible to brake and steer at the same time. | |||||||
Mandatory, in all cars. | |||||||
Selectively applies the brakes to maintain a slow, steady descent on off-road downhill slopes. | |||||||
Applies the brakes to hold the vehicle in place on an incline. Incomplete data, so only displayed when pricing a single vehicle. | |||||||
Deploys extended duration side curtain airbags when the vehicle rolls over. Usually included on tall vehicles. Rare on others. | |||||||
Airbags contained just above the window level. Except in cars without a rear seat usually cover first and second row. | |||||||
Selectively applies the brakes to prevent excessive understeer or oversteer (spinning). | |||||||
Two types: a warning light when a tire is low on air and a pressure readout for each tire. | |||||||
When a drive wheel slips, it is braked and/or engine power is reduced, restoring traction. | |||||||
Cargo Management | |||||||
No crossbars. | |||||||
Above floor system for organizing cargo. | |||||||
Hitch rated for up to 5,000 pounds. Capacity of the vehicle could be lower. | |||||||
Usually part of an overhead console. | |||||||
Requires roof rails. Together constitute a roof rack. | |||||||
Large storage area beneath the load floor, often compartmentalized. | |||||||
Includes seven-wire harness, necessary for larger trailers. | |||||||
Climate Control | |||||||
Filters exterior air before it enters the passenger compartment. No default value because most cars have them, even in cases where they're not in the official list of features. | |||||||
Ducts under front seats direct heated air to the second row. | |||||||
Time between wipes can be precisely adjusted. | |||||||
Drivetrain | |||||||
The rear differential can be manually locked using a button. Only for use at low-speeds on loose surfaces. | |||||||
Exterior | |||||||
Side skirts and possibly a front air dam and rear apron. | |||||||
Moldings on the bodysides, to protect against door dings in parking lots. | |||||||
Flaps mounted behind two to four wheels, to protect the body from mud and rocks. | |||||||
Can be small lip spoiler or a larger raised spoiler. | |||||||
Protects part of the underbody from rocks when off-roading. | |||||||
Prevent underbody damage when off-roading. | |||||||
Used to connect the vehicle with another, so one of them can tow the other out of the mud. | |||||||
Infotainment | |||||||
Jack for an iPod or similar device. No value because of incomplete data. Will soon be standard on nearly every car. | |||||||
Enables hands-free communication by wirelessly connecting a cell phone to a microphone and the vehicle's stereo speakers. | |||||||
Includes CD player. | |||||||
Integrates an iPod with the vehicle's controls and speakers. Usually included if there is a USB port, but can also rely on a proprietary port. | |||||||
Audio system capable of playing discs with MP3 files. | |||||||
XM or Sirius. Includes a subscription for three to six months, after which monthly fees apply. | |||||||
Often permits an iPod or phone to be integrated into the vehicle's entertainment system and controls. | |||||||
Instruments, Lights, and Mirrors | |||||||
Interior rearview mirror automatically dims when hit by headlights of following vehicle. | |||||||
Headlights automatically turn off. | |||||||
We haven't given this feature a value because it's hard to tell which cars have it. | |||||||
Light wide area close in front of the vehicle. | |||||||
Two or more lights mounted to the roof of the vehicle. | |||||||
Front row reading lights. | |||||||
Includes value of manual remote mirrors. | |||||||
Lights on speakers beat in time with the music. Can be set to not beat or turned off. | |||||||
Reports engine speed. | |||||||
Reports average fuel economy, and perhaps also instantaneous fuel economy, distance to empty, average speed, and other stats. | |||||||
Seats and Interior Trim | |||||||
For carrying long items. Possibly also useful as a work surface. | |||||||
Seat folds to enlarge cargo area. Unless the seat is also removable, it usually folds flat or nearly flat. | |||||||
Seating surfaces are trimmed in leather; other upholstery tends to be leatherette. | |||||||
Manually adjustable lower back support. | |||||||
Manually tilting seat cushion; can take the form of a second height adjustment. | |||||||
Suspension, Wheels, and Tires | |||||||
Only listed when pricing a single model because insufficient data for all cars. | |||||||
Outer surface of alloy wheels machines to yield a bright finish. Replace and include value of reqular alloy wheels. | |||||||
Only listed if not standard on all trims. No value because no way to compare across models. | |||||||
Only listed if not standard on all trims. No value because no way to compare across models. | |||||||
The letters on the tire sidewalls are white rather than black. |
What Our Members Are Saying about the Available Features of the 2011 Nissan Xterra
None of our members have yet commented on the available features of the 2011 Nissan Xterra.
Be the first!
What Our Members Are Saying about the Available Features of the 2011--2015 Kia Soul
5-speed manual FWD
5-speed manual FWD
4-speed automatic FWD
4-speed automatic FWD
4-speed automatic FWD
5-speed manual FWD
5-speed manual FWD
5-speed manual FWD
4-speed automatic FWD
5-speed manual FWD
5-speed manual FWD