We are 103,000+ car owners sharing real-world car information.

Join Us

Flagged Gas Tank

 characters remaining

Subaru Outback Fuel Economy Data

4dr Wagon 170-hp 2.5L H4 6-sp shiftable CVT AWD

flat, hilly, or mountainousLand driving style: very light to "lead foot"Foot A/C use: none to heavyA/C constant stop and goTraf % many stops per mileCity % stop every mile or twoSub % fairly steady speedHwy % Hwy Spd MPG
flat light none 0 0 30 70 55 29.372
flat light none 0 0 30 70 55 26.854
flat light none 0 0 20 80 55 30.041
flat light none 0 0 20 80 55 29.197
flat light none 0 0 30 70 55 29.553
flat light none 0 0 30 70 55 27.140
Looking for a warranty? Get a quote.
flat light none 0 0 20 80 55 28.198
flat light none 0 0 30 70 55 29.033
flat light none 0 0 20 80 55 29.847
flat light none 0 0 30 70 55 27.094
flat light none 0 0 30 70 55 27.500
flat light light 0 0 30 70 55 26.372
flat light none 0 0 30 70 55 28.342
flat light none 0 0 30 70 55 29.362
flat light none 0 0 30 70 55 29.558
flat light none 0 0 20 80 55 27.287
flat light none 0 0 30 70 55 30.575
flat light none 0 0 30 70 55 29.822
flat light none 0 0 30 70 55 27.728
flat light none 0 0 20 80 55 29.240
flat light none 0 0 30 70 55 28.533
flat light none 0 0 20 80 55 27.625
flat light none 0 0 30 70 55 29.471
flat light none 0 0 30 70 55 28.804
flat light none 0 0 30 70 55 29.861
flat light none 0 0 20 80 55 30.721
flat light none 0 0 30 70 55 26.278
flat light none 0 0 30 70 55 29.288
flat light none 0 0 20 80 55 29.595
flat light none 0 0 20 80 55 29.129
flat light none 0 0 30 70 55 29.142
flat light none 0 0 30 70 55 30.989
flat light none 0 0 30 70 55 29.103
flat light none 0 0 30 70 55 31.114
flat light none 0 0 30 70 55 28.684
flat light none 0 0 30 70 55 27.464
flat light light 0 0 30 70 55 25.607
flat light none 0 0 30 70 55 30.600
flat light light 0 0 30 70 55 30.439
flat light none 0 0 30 70 55 27.550
flat light none 0 0 20 80 55 28.190
flat light none 0 0 20 80 55 29.252
flat light none 0 0 30 70 55 29.628
flat light none 0 0 30 70 55 24.309
flat light none 0 0 20 80 55 29.637
flat light none 0 0 30 70 55 29.728
flat light light 0 0 30 70 55 30.331
flat light none 0 0 30 70 55 26.425
flat light none 0 0 30 70 55 29.040
flat med none 0 5 20 75 62 23.700
flat med none 10 10 20 60 62 25.800
flat light none 0 10 20 70 68 24.800
flat med none 0 10 20 70 68 22.900
flat med none 0 10 20 70 68 22.700
flat light none 0 10 20 70 68 26.700
flat med none 0 10 20 70 68 22.600
flat med none 0 5 20 75 62 22.800
flat light none 0 20 20 60 62 20.500
flat med none 10 10 20 60 62 24.100
flat light none 0 20 20 60 62 23.100
flat med light 5 16 5 74 65 29.571
flat light none 5 5 50 40 60 25.271
flat light none 20 5 55 20 60 24.647
hills med none 20 5 55 20 60 26.145
flat light none 20 5 50 25 60 25.271
hills med none 20 5 55 20 60 25.087
flat med none 10 10 35 45 70 24.600
flat med none 25 30 5 40 65 24.700
flat med none 10 10 20 60 65 26.196
flat med none 5 10 10 75 65 25.300
flat med none 2 8 20 70 70 27.800
flat light none 10 10 20 60 62 24.300
flat med none 10 10 20 60 62 25.900
hills med light 10 30 10 50 60 24.692
flat med light 10 75 5 10 60 20.856
hills med light 10 30 10 50 60 24.676
mtns med light 0 30 30 40 70 28.364
flat v.lt hvy 10 30 10 50 55 24.600
flat light none 0 0 30 70 55 26.692
flat light none 0 0 30 70 55 28.137
flat light none 0 0 30 70 55 28.811
flat light none 0 0 20 80 55 29.482
flat light none 0 0 30 70 55 32.135
mtns light light 0 20 30 50 70 27.025
mtns light light 0 20 30 50 70 25.946
flat med none 0 1 4 95 70 28.800
flat light none 0 10 30 60 62 26.600
hills med hvy 0 2 0 98 75 29.100
mtns med light 4 17 75 4 70 23.400
mtns med light 0 20 30 50 70 26.875
mtns light light 0 20 30 50 70 30.606
mtns light light 0 30 30 40 70 28.822
mtns light light 0 20 30 50 70 28.589
mtns light light 0 20 30 50 70 27.455
mtns med light 0 20 20 60 80 30.512
flat light none 0 0 20 80 55 28.953
flat light none 0 0 30 70 55 27.818
flat light none 0 0 20 80 55 29.639
flat light none 0 0 30 70 55 29.597
flat light none 0 0 20 80 55 29.377
flat light none 0 0 30 70 55 32.933
flat light none 0 0 30 70 55 25.776
flat light none 0 0 30 70 55 27.438
flat light none 0 0 30 70 55 27.881
flat light none 0 0 30 70 55 28.090
flat light none 0 0 30 70 55 29.616
flat light none 0 0 20 80 55 29.618
flat light none 0 0 20 80 55 30.486
flat light none 0 0 30 70 55 32.594
flat light none 0 0 20 80 55 32.082
flat light none 0 0 30 70 55 34.302
flat light none 0 0 20 80 55 26.881
flat light none 0 0 30 70 55 31.733
flat light none 0 0 30 70 55 27.689
flat light none 0 0 30 70 55 27.041
flat light none 0 0 30 70 55 30.094
flat light none 0 0 30 70 55 33.321
flat light none 0 0 20 80 55 25.795
flat light none 0 0 30 70 55 31.446
flat light none 0 0 30 70 55 28.614
flat light none 0 0 20 80 55 32.945
flat light none 0 0 30 70 55 29.312
flat light none 0 0 30 70 55 29.633
flat light none 0 0 20 80 55 29.586
flat light none 0 0 30 70 55 29.222
flat light light 0 0 30 70 55 34.773
flat light none 0 0 30 70 55 27.813
flat light none 0 0 20 80 55 32.584
flat light none 0 0 30 70 55 25.633
flat light none 0 0 30 70 55 25.411
flat light none 0 0 30 70 55 29.169
flat light none 0 0 20 80 55 25.612
flat light none 0 0 30 70 55 32.642
flat light none 0 0 20 80 55 29.986
flat light none 0 0 30 70 55 28.350
flat light none 0 0 20 80 55 29.282
flat light none 0 0 30 70 55 29.769
flat light none 0 0 30 70 55 30.102
flat light none 0 0 30 70 55 30.990
flat light none 0 0 30 70 55 28.883
flat light none 0 0 30 70 55 31.275
flat light light 0 0 30 70 55 30.977
flat light none 0 0 30 70 55 32.434
flat light none 0 0 20 80 55 27.725
flat light none 0 0 30 70 55 30.684
flat light none 0 0 30 70 55 26.766
flat light none 0 0 30 70 55 30.935
flat light none 0 0 30 70 55 27.034
flat light none 0 0 30 70 55 26.953
flat light none 0 0 5 95 55 30.629
flat light none 0 0 20 80 55 28.787
flat light none 0 0 20 80 55 30.460
flat light none 0 0 30 70 55 35.802
flat light none 0 0 20 80 55 32.869
flat light none 0 0 30 70 55 27.873
flat light none 0 0 30 70 55 26.488
flat light none 0 0 30 70 55 28.732
flat light none 0 0 20 80 55 32.699
flat light none 0 0 30 70 55 33.529
flat light none 0 0 30 70 55 29.377
flat light none 0 0 30 70 55 15.461
flat light none 0 0 30 70 55 23.606
flat light none 0 0 20 80 55 26.618
flat light none 0 0 30 70 55 29.282
flat light none 0 0 30 70 55 28.827
flat light none 0 0 30 70 55 29.281
flat light none 0 0 30 70 55 29.312
flat light none 0 0 5 95 55 33.698
flat light none 0 0 30 70 55 28.225
flat light none 0 0 30 70 55 27.789
flat light none 0 0 30 70 55 30.179
flat light none 0 0 30 70 55 27.874
flat light none 0 0 30 70 55 27.870
flat light none 0 0 20 80 55 30.206
flat light none 0 0 20 80 55 29.148
flat light none 0 0 30 70 55 29.400
flat light none 0 0 30 70 55 29.523
flat light none 0 0 20 80 55 28.335
flat light none 0 0 30 70 55 21.450
flat light none 0 0 30 70 55 25.531
flat light none 0 0 30 70 55 32.161
flat light light 0 0 30 70 55 32.465
flat light none 0 0 30 70 55 28.995
flat light light 0 0 30 70 55 32.192
flat light none 0 0 30 70 55 32.101
flat light none 0 0 20 80 55 28.939
flat light none 0 0 20 80 55 34.158
flat light none 0 0 30 70 55 30.899
flat light none 0 0 30 70 55 29.048
flat light none 0 0 20 80 55 31.619
flat light none 0 0 30 70 55 31.301
flat light light 0 0 30 70 55 33.015
flat light none 0 0 20 80 70 30.693

Return to top

What Our Members Are Saying about the Real Gas Mileage of the 2012 Subaru Outback

2012 Subaru Outback Real Gas Mileage: Pros
YearBody/PowertrainComment
2013 4dr Wagon 173-horsepower 2.5L H4
6-speed shiftable CVT AWD
Drive approx 70% rural highway / 30% city and getting 27 MPG on first oil. Mileage is improving. see full Subaru Outback review
2012 4dr Wagon 170-horsepower 2.5L H4
6-speed shiftable CVT AWD
Fuel economy is great, on the highway at 70mph I get in the summer around 30-33mpg, winter it drops to around 27 ( board computer after refill with a warm engine). Combined 10% city, 20% suburb and 70% highway it's a 25-28mpg with relaxed driving. Fully loaded doesn't seem do make a big impact, AC set usually around 65 in winter and 72 in summer. see full Subaru Outback review
2011 4dr Wagon 256-horsepower 3.6L H6
5-speed shiftable automatic AWD
Uses Regular Gas and Gets around 19 MPG in City see full Subaru Outback review
2011 4dr Wagon 256-horsepower 3.6L H6
5-speed shiftable automatic AWD
Compared to the full size p/u I was driving it is fantastic. Getting just over 21 in mostly stop and go suburban driving. Figure it will get better with age. Only had a couple tanks of gas so far. Only one measured. see full Subaru Outback review
2011 4dr Wagon 170-horsepower 2.5L H4
6-speed shiftable CVT AWD
Getting > than sticker MPG right out of the dealers lot. The CVT really rewards soft steady gas peddle. see full Subaru Outback review
2011 4dr Wagon 170-horsepower 2.5L H4
6-speed shiftable CVT AWD
So far getting 25MPG in mixed driving which is great for an AWD vehicle in our hilly areas here. see full Subaru Outback review
2012 Subaru Outback Real Gas Mileage: Cons
YearBody/PowertrainComment
2012 4dr Wagon 256-horsepower 3.6L H6
5-speed shiftable automatic AWD
I have a lead foot. I guess for the power it has 20 mpg avg isn't bad, but not great. see full Subaru Outback review
2011 4dr Wagon 170-horsepower 2.5L H4
6-speed shiftable CVT AWD
The 2013 is supposed to get a few more MPG's in the city and highway. Not really a big deal, but every bit helps. For a large vehicle with AWD, the Outback is unbeatable in MPG. see full Subaru Outback review
2011 4dr Wagon 170-horsepower 2.5L H4
6-speed shiftable CVT AWD
I would like to see mpg much higher than 22/29. see full Subaru Outback review
 

2012 Subaru Outback Gas Mileage (MPG)

Unlike other fuel economy surveys, TrueDelta's Real-World Gas Mileage Survey includes questions about how and where a car was driven. So you can get an idea of the Subaru Outback's real-world MPG based on how and where you drive a car.