We are 103,000+ car owners sharing real-world car information.

Join Us

Flagged Gas Tank

 characters remaining

Toyota RAV4 Fuel Economy Data

4dr SUV 176-hp 2.5L I4 6-sp shiftable automatic AWD

flat, hilly, or mountainousLand driving style: very light to "lead foot"Foot A/C use: none to heavyA/C constant stop and goTraf % many stops per mileCity % stop every mile or twoSub % fairly steady speedHwy % Hwy Spd MPG
hills light none 0 5 10 85 60 24.008
hills light none 0 5 10 85 60 21.035
flat light light 0 50 50 0 N/A 27.994
hills light hvy 0 5 10 85 60 27.162
flat light none 0 5 10 85 55 28.103
hills light none 0 5 10 85 55 28.159
Looking for a warranty? Get a quote.
hills light none 0 5 10 85 60 25.852
hills light hvy 0 5 10 85 60 28.726
flat light none 0 9 13 78 55 30.455
hills light none 0 5 10 85 60 24.856
hills light none 0 5 10 85 60 22.480
flat light none 0 15 15 70 55 28.881
hills light none 0 5 10 85 60 25.207
hills light light 0 5 10 85 60 26.342
hills light none 0 5 10 85 60 26.106
hills light none 0 5 10 85 60 24.279
flat light light 0 50 50 0 N/A 27.475
hills light hvy 0 5 10 85 60 24.898
flat light none 0 5 10 85 55 28.874
hills light none 0 5 10 85 55 25.152
hills light none 0 5 10 85 60 26.661
hills light light 0 5 10 85 60 27.701
flat light none 0 5 10 85 55 28.347
hills light none 0 5 10 85 60 27.433
hills light none 0 5 10 85 60 34.363
flat light light 0 10 15 75 55 30.362
hills light hvy 0 5 10 85 60 37.129
hills light light 0 5 10 85 60 28.687
hills light light 0 5 10 85 55 26.292
hills light none 0 5 10 85 60 22.994
hills light none 0 5 10 85 60 24.664
hills light none 0 5 10 85 60 20.689
hills light none 0 5 10 85 60 22.958
flat light none 0 15 25 60 55 25.303
hills light light 0 5 10 85 60 26.009
hills light hvy 0 5 10 85 60 25.255
hills light hvy 0 5 10 85 60 27.780
flat light none 0 10 15 75 55 28.037
hills light hvy 0 5 10 85 60 27.631
hills light light 0 5 10 85 60 26.258
hills light hvy 0 5 10 85 60 27.443
hills light hvy 0 5 10 85 60 25.837
hills light none 0 5 10 85 60 26.734
hills light light 0 5 10 85 55 28.540
hills light none 0 5 10 85 60 25.455
hills light light 0 5 10 85 60 26.932
flat light none 0 5 5 90 55 32.363
hills light none 0 5 10 85 60 23.417
flat light none 0 10 20 70 65 30.282
flat light none 0 10 15 75 55 27.946
hills light hvy 0 5 10 85 60 27.389
hills light light 0 5 10 85 60 24.677
hills light none 0 5 10 85 60 25.077
hills light none 0 5 10 85 60 26.612
hills light none 0 5 10 85 60 27.725
hills light hvy 0 5 10 85 60 25.099
hills light none 0 5 10 85 60 26.353
flat light light 0 50 50 0 N/A 27.410
hills light light 0 5 10 85 60 26.963
hills light hvy 0 5 10 85 55 28.837
hills light none 0 5 10 85 60 27.378
hills light hvy 0 5 10 85 60 27.018
hills light none 0 5 10 85 60 25.951
flat light none 0 5 10 85 55 26.430
hills light none 0 5 10 85 60 23.433
hills light none 0 5 10 85 60 26.016
flat light hvy 0 10 15 75 55 27.129
hills light none 0 5 10 85 60 27.157
hills light hvy 0 5 10 85 60 26.653
hills light light 0 5 10 85 60 29.262
hills light none 0 5 10 85 60 28.550
hills light hvy 0 5 10 85 60 27.223
flat light light 0 50 50 0 N/A 24.801
hills light light 0 5 10 85 60 24.416
hills light hvy 0 5 10 85 60 24.406
flat light hvy 0 10 15 75 55 28.426
hills light none 0 5 10 85 60 25.930
hills light light 0 5 10 85 60 25.311
hills light none 0 5 10 85 60 24.122
hills light none 0 5 10 85 60 26.962
hills light none 0 5 10 85 60 25.756
hills light hvy 0 5 10 85 60 26.366
hills light hvy 0 5 10 85 60 27.184
flat light light 0 50 50 0 N/A 28.111
flat light none 0 5 10 85 55 29.281
hills light none 0 5 10 85 60 24.496
hills light light 0 5 10 85 60 27.074
hills light none 0 5 10 85 60 25.519
hills light none 0 5 10 85 60 25.067
hills light none 0 5 10 85 60 23.671
hills light none 0 5 10 85 60 23.333
flat light light 0 10 15 75 55 28.486
hills light light 0 5 10 85 60 27.940
hills light none 0 5 10 85 55 25.291
flat light none 0 5 10 85 55 25.479
hills light none 0 5 10 85 60 24.078
flat light light 0 50 50 0 N/A 27.795
hills light light 0 5 10 85 60 23.632
hills light hvy 0 5 10 85 60 32.210
flat light light 0 5 10 85 55 29.122
hills light none 0 5 10 85 60 29.323
hills light none 0 5 10 85 60 27.602
hills light none 0 5 5 90 55 35.182
hills light none 0 5 10 85 60 24.634
hills light none 0 5 10 85 60 21.824
flat light hvy 0 10 15 75 55 27.881
hills light light 0 5 10 85 60 25.333
hills light none 0 5 10 85 60 25.067
hills light none 0 5 10 85 60 22.751
hills light light 0 5 10 85 60 25.934
hills light none 0 5 10 85 60 24.737
flat light light 0 50 50 0 N/A 26.370
hills light hvy 0 5 10 85 60 24.860
flat light light 0 5 10 85 55 29.098
hills light none 0 5 10 85 55 23.916
hills light light 0 5 10 85 60 25.110
hills light none 0 5 10 85 60 25.724
flat light none 0 5 10 85 55 26.138
hills light none 0 5 10 85 60 22.662
hills light none 0 5 10 85 60 30.628
flat light hvy 0 10 15 75 55 28.029
hills light none 0 5 10 85 60 19.037
hills light hvy 0 5 10 85 60 27.030
hills light none 0 5 10 85 55 24.423
hills light hvy 0 5 10 85 60 25.478
hills light none 0 5 10 85 60 25.365
hills light light 0 5 10 85 60 25.716
flat light light 0 50 50 0 N/A 27.316
flat light hvy 0 10 15 75 55 28.360
hills light none 0 5 10 85 60 27.147
hills light none 0 5 10 85 60 30.303
flat light none 0 5 10 85 55 25.532
hills light none 0 5 10 85 60 28.380
hills light none 0 5 10 85 60 23.712
hills light light 0 5 10 85 60 26.012
hills light none 0 5 10 85 60 27.416
hills light none 0 5 10 85 60 24.884
hills light none 0 5 10 85 55 27.528
hills light none 0 5 10 85 60 26.494
flat light light 0 50 50 0 N/A 28.359
hills light hvy 0 5 10 85 60 25.808
hills light none 0 5 10 85 60 23.931
flat light light 0 10 15 75 55 28.721
flat light none 0 9 13 78 55 28.731
hills light light 0 5 10 85 60 26.179
hills light hvy 0 5 10 85 60 28.317
hills light none 0 5 10 85 60 22.702
hills light none 0 5 10 85 60 25.130
flat light none 0 5 10 85 55 28.998
hills light none 0 5 10 85 60 24.285
hills light none 0 5 10 85 60 27.768
hills light none 0 5 10 85 60 27.223
flat light light 0 50 50 0 N/A 28.193
hills light hvy 0 5 10 85 60 24.935
flat light none 0 5 10 85 55 29.185
hills light none 0 5 10 85 55 24.655
hills light light 0 5 10 85 60 27.796
hills light none 0 5 10 85 60 25.934
hills light none 0 5 10 85 60 21.678
hills light none 0 5 10 85 60 24.594
flat light light 0 10 15 75 55 27.836
hills light light 0 5 10 85 60 26.343
hills light hvy 0 5 10 85 55 27.681
hills light hvy 0 5 10 85 60 27.134
hills light hvy 0 5 10 85 60 25.584
flat light none 0 5 5 90 55 30.734
hills light none 0 5 10 85 60 24.390
hills light hvy 0 5 10 85 55 29.024
hills light hvy 0 5 10 85 60 27.700
flat light light 0 10 15 75 55 28.436
hills light hvy 0 5 10 85 60 26.028
hills light hvy 0 5 10 85 60 26.526
hills light none 0 5 10 85 60 21.660
hills light light 0 5 10 85 60 27.153
hills light light 0 5 10 85 60 27.056
hills light hvy 0 5 10 85 60 26.101
hills light light 0 5 10 85 60 26.715
flat light none 0 5 15 80 55 24.355
hills light light 0 5 10 85 60 26.158
hills light none 0 5 10 85 60 22.484
hills light hvy 0 5 10 85 55 26.797
hills light hvy 0 5 10 85 60 27.394
hills light hvy 0 5 10 85 60 25.903
hills light hvy 0 5 10 85 60 26.913
hills light none 0 5 10 85 60 24.555
hills light light 0 5 10 85 60 28.062
hills light hvy 0 5 10 85 60 24.409
flat light none 0 10 15 75 55 25.245
hills light hvy 0 5 10 85 55 27.583
hills light light 0 5 10 85 60 25.730
hills light none 0 5 10 85 60 27.507
hills light hvy 0 5 10 85 60 26.395
hills light light 0 5 10 85 60 25.538
hills light hvy 0 5 10 85 60 25.770
flat light light 0 50 50 0 N/A 26.858
flat light hvy 0 10 15 75 55 28.189
hills light none 0 5 10 85 60 24.576
hills light hvy 0 5 10 85 60 26.618
hills light none 0 5 10 85 60 26.384
hills light none 0 5 10 85 60 24.866
hills light none 0 5 10 85 60 26.431
hills light none 0 5 10 85 60 24.951
hills light light 0 5 10 85 60 28.989
hills light hvy 0 5 10 85 55 27.873
hills light light 0 5 10 85 60 28.348
flat light hvy 0 10 15 75 55 27.775
hills light hvy 0 5 10 85 60 27.438
hills light hvy 0 5 10 85 60 26.783
flat light none 0 20 40 40 55 26.500
hills light light 0 5 10 85 60 26.553
hills light light 0 5 10 85 60 25.547
hills light hvy 0 5 10 85 60 27.895
hills light hvy 0 5 10 85 60 25.335
hills light none 0 5 10 85 60 24.650
hills light light 0 5 10 85 60 28.242
hills light hvy 0 0 5 95 55 29.811
hills light hvy 0 5 10 85 60 25.913
hills light none 0 5 10 85 60 26.841
hills light hvy 0 5 10 85 60 26.126
hills light light 0 5 10 85 60 27.273
hills light hvy 0 5 10 85 60 24.000
flat light none 0 20 40 40 55 27.067
flat light hvy 0 10 15 75 55 27.233
hills light none 0 5 10 85 60 27.341
hills light hvy 0 5 10 85 60 25.332
hills light light 0 5 10 85 60 26.977
hills light none 0 5 10 85 60 24.205
hills light light 0 5 10 85 60 27.591
hills light none 0 5 10 85 60 26.442
hills light light 0 5 10 85 60 25.178
hills light hvy 0 5 10 85 55 28.120
hills light hvy 0 5 10 85 60 25.715
hills light hvy 0 5 10 85 60 28.297
hills light hvy 0 5 10 85 60 26.931
flat light none 0 20 10 70 55 24.936
hills light light 0 5 10 85 60 26.009
flat light light 0 10 15 75 55 28.916
hills light light 0 5 10 85 60 26.800
hills light hvy 0 5 10 85 60 25.825
hills light hvy 0 5 10 85 60 26.024
hills light none 0 5 10 85 60 38.409
hills light light 0 5 10 85 60 30.769
hills light light 0 5 10 85 60 26.841
hills light hvy 0 5 10 85 55 28.550
hills light light 0 5 10 85 60 25.194
hills light none 0 5 10 85 60 24.515
hills light none 0 5 10 85 55 27.832
hills light light 0 5 10 85 60 28.316
flat light light 0 50 50 0 N/A 26.177
hills light hvy 0 5 10 85 60 24.261
hills light light 0 5 10 85 60 26.929
flat light hvy 0 10 15 75 55 29.602
flat light none 0 5 10 85 55 27.590
hills light light 0 5 10 85 60 24.127
hills light none 0 5 10 85 60 25.274
hills light none 0 5 10 85 60 23.454
hills light none 0 5 10 85 60 25.439
hills light hvy 0 5 10 85 55 30.463
hills light none 0 5 10 85 60 25.370
hills light none 0 5 10 85 60 26.043
hills light hvy 0 5 10 85 60 27.870
hills light light 0 5 10 85 60 25.326
hills light hvy 0 5 10 85 60 27.299
flat light light 0 50 50 0 N/A 25.329
flat light hvy 0 10 15 75 55 27.029
hills light none 0 5 10 85 60 25.721
hills light hvy 0 5 10 85 60 26.262
hills light none 0 5 10 85 60 25.017
hills light none 0 5 10 85 60 25.281
hills light none 0 5 10 85 60 25.097
hills light hvy 0 5 10 85 55 27.772
hills light hvy 0 5 10 85 60 26.189
hills light none 0 5 10 85 60 21.155
hills light none 0 5 10 85 60 24.563
hills light none 0 5 10 85 60 24.332
flat light none 0 5 10 85 55 27.924
hills light light 0 5 10 85 60 28.902
hills light light 0 5 10 85 55 27.546
hills light none 0 5 10 85 60 26.189
hills light hvy 0 5 10 85 60 27.812
flat light none 0 10 15 75 55 26.803
hills light light 0 5 10 85 60 27.428
hills light none 0 5 10 85 60 27.346
flat light none 0 15 25 60 55 26.971
hills light hvy 0 5 10 85 60 22.564
flat light none 0 10 15 75 55 26.350
hills light none 0 5 10 85 60 26.143
hills light none 0 5 10 85 60 26.230
flat light light 0 50 50 0 N/A 27.153
hills light hvy 0 5 10 85 60 24.977
flat light none 0 5 10 85 55 29.692
hills light none 0 5 10 85 55 26.303
hills light none 0 5 10 85 60 24.364
hills light hvy 0 5 10 85 60 29.012
hills light none 0 5 10 85 60 25.340
hills light none 0 5 10 85 60 25.060
flat light none 0 15 15 70 55 27.241
hills light hvy 0 5 10 85 60 27.578
hills light hvy 0 5 10 85 60 29.621
hills light none 0 5 10 85 60 22.942
flat light none 0 5 15 80 55 26.518
hills light hvy 0 5 10 85 55 29.878
hills light hvy 0 5 10 85 60 27.121
hills light none 0 5 10 85 60 24.794
hills light hvy 0 5 10 85 60 25.727
hills light hvy 0 5 10 85 60 26.316
hills light none 0 5 10 85 60 25.154
hills light light 0 5 10 85 60 26.672
hills light hvy 0 5 10 85 60 27.670
flat light none 0 10 15 75 55 33.325
hills light hvy 0 5 10 85 60 26.920
hills light none 0 5 10 85 60 25.078
hills light hvy 0 5 10 85 60 26.613
hills light light 0 5 10 85 55 29.164
hills light none 0 5 10 85 60 25.046
hills light light 0 5 10 85 60 27.088
hills light none 0 5 10 85 60 24.735
hills light none 0 5 10 85 60 26.839
flat light none 0 15 25 60 55 25.327
hills light light 0 5 10 85 60 30.681
hills light hvy 0 5 10 85 60 25.467
flat light none 0 10 15 75 55 27.986
hills light hvy 0 5 10 85 60 29.080
hills light light 0 5 10 85 60 25.406
hills light light 0 5 10 85 60 25.427
hills light none 0 5 10 85 60 26.449
hills light hvy 0 5 10 85 55 28.819
hills light none 0 5 10 85 60 26.721
hills light hvy 0 5 10 85 60 25.947
hills light none 0 5 10 85 60 24.438
hills light none 0 5 10 85 60 24.573
flat light none 0 5 15 80 55 23.844
hills light light 0 5 10 85 60 26.399
hills light hvy 0 5 10 85 60 27.060
hills light light 0 5 10 85 60 22.885
flat light none 0 10 15 75 55 26.535
hills light hvy 0 5 10 85 60 28.156
hills light light 0 5 10 85 60 24.899
hills light hvy 0 5 10 85 60 26.908
hills light hvy 0 5 10 85 60 24.776
hills light none 0 5 10 85 60 23.597
hills light light 0 5 10 85 55 27.949
hills light none 0 5 10 85 60 27.186
hills light none 0 5 10 85 60 27.523
flat light none 0 5 10 85 55 26.356
hills light none 0 5 10 85 60 21.709
flat light none 0 15 25 60 55 27.149
flat light none 0 10 15 75 55 27.027
hills light hvy 0 5 10 85 60 27.808
hills light light 0 5 10 85 60 23.964
hills light light 0 5 10 85 60 25.177
hills light hvy 0 5 10 85 60 28.756
hills light none 0 5 10 85 60 26.707
hills light hvy 0 5 10 85 60 26.452
hills light hvy 0 5 10 85 60 25.289
flat light none 0 20 40 40 55 25.646
hills light light 0 5 10 85 60 25.378
hills light hvy 0 5 10 85 55 26.541
hills light light 0 5 10 85 60 26.715
flat light hvy 0 10 15 75 55 28.321
hills light none 0 5 10 85 60 20.952
hills light hvy 0 5 10 85 60 23.789
hills light light 0 5 10 85 60 29.987
hills light light 0 5 10 85 60 24.973
hills light light 0 5 10 85 60 27.062
hills light hvy 0 5 10 85 60 27.001
hills light light 0 5 10 85 60 25.758
hills light none 0 5 10 85 60 27.931
flat light none 0 6 6 89 55 27.219
hills light hvy 0 5 10 85 55 28.101
hills light hvy 0 5 10 85 60 24.768
hills light none 0 5 10 85 60 24.905
hills light hvy 0 5 10 85 60 26.962
hills light hvy 0 5 10 85 60 25.299
hills light none 0 5 10 85 60 24.974
hills light hvy 0 5 10 85 60 26.310
flat light light 0 10 15 75 55 28.190
hills light light 0 5 10 85 60 32.504
hills light hvy 0 5 10 85 60 25.594
hills light hvy 0 5 10 85 60 27.403
flat light light 0 50 50 0 N/A 28.158
hills light none 0 5 10 85 60 25.588
hills light hvy 0 5 10 85 60 26.927
flat light none 0 5 10 85 55 27.197
hills light none 0 5 10 85 60 26.281
hills light none 0 5 10 85 60 25.130
hills light none 0 5 10 85 55 27.186
hills light none 0 5 10 85 60 23.346
hills light none 0 5 10 85 60 25.260
hills light none 0 5 10 85 60 21.008
flat light light 0 10 15 75 55 28.935
hills light light 0 5 10 85 60 25.939
hills light light 0 5 10 85 60 26.187
flat light none 0 5 10 85 55 25.162
hills light light 0 5 10 85 60 27.820
hills light none 0 5 10 85 60 24.102
flat light light 0 50 50 0 N/A 26.012
hills light hvy 0 5 10 85 60 25.187
flat light none 0 5 10 85 55 28.186
hills light none 0 5 10 85 55 26.659
hills light light 0 5 10 85 60 26.806
hills light none 0 5 10 85 60 25.364
hills light none 0 5 10 85 60 22.662
hills light none 0 5 10 85 60 25.791
flat light light 0 10 15 75 55 26.942
hills light none 0 5 10 85 60 26.504
flat light none 0 5 10 85 55 26.476
hills light none 0 5 10 85 60 21.559
hills light none 0 5 10 85 60 26.424
flat light light 0 50 50 0 N/A 27.573
hills light hvy 0 5 10 85 60 26.341
flat light none 0 5 10 85 55 26.777
hills light none 0 5 10 85 55 26.006
hills light none 0 5 10 85 60 23.052
hills light hvy 0 5 10 85 60 26.869
flat light none 0 10 15 75 55 27.487
hills light light 0 5 10 85 60 26.463
hills light none 0 5 10 85 60 21.690
flat light none 0 15 15 70 55 26.540
hills light light 0 5 10 85 60 27.456
hills light hvy 0 5 10 85 60 26.484
hills light none 0 5 10 85 60 24.018
hills light none 0 5 10 85 55 24.522
hills light none 0 5 10 85 60 23.993
flat light light 0 20 80 0 N/A 30.346
hills light hvy 0 5 10 85 60 26.050
hills light none 0 5 10 85 60 23.981
flat light light 0 15 15 70 55 28.404
flat light none 0 5 5 90 55 29.349
hills light hvy 0 5 10 85 60 26.461
hills light none 0 5 10 85 60 25.427
hills light none 0 5 10 85 60 27.042
hills light none 0 5 10 85 60 26.308

Return to top

What Our Members Are Saying about the Real Gas Mileage of the 2014 Toyota RAV4

2014 Toyota RAV4 Real Gas Mileage: Pros
YearBody/PowertrainComment
2015 4dr SUV 176-horsepower 2.5L I4
6-speed shiftable automatic AWD
The area I live in always yields the city MPG rating, or less. It is suburbia, USA and that means you hit lots of stop lights and have to get up to 45, just to stop for another stop light. Rarely is there ever any real highway driving, in which you go for 5+ miles at highway speed. So all in all, a 23-25mpg in this situation is great. At higher highway speeds, for long periods, I say 28mpg (acutal measured using miles and gallons calcs) vs. trusting the car computer. For the size and weight of the car, I'd say that is great! And I leave it in the ECO mode, to save more MPGs though there is a normal mode, and sport mode. The car has plenty of power, even in ECO mode, so don't be fooled by fancy ads, the mpg's are great! see full Toyota RAV4 review
2013 4dr SUV 176-horsepower 2.5L I4
6-speed shiftable automatic AWD
Fuel economy is exactly as advertised, 25mpg overall. see full Toyota RAV4 review
2014 Toyota RAV4 Real Gas Mileage: Cons
YearBody/PowertrainComment
2013 4dr SUV 176-horsepower 2.5L I4
6-speed shiftable automatic AWD
I've only been driving in heavy traffic and urban cycle, but so far the computer calculates that the car is a complete pig - 16 MPG average with the auto temp on (so AC running). My FR-S easily handles the same in the mid-20s. Maybe less idling / crawling / jackrabbit starting and I'll get the average up. After 3 days and more "normal" driving (some highway in there), I hit low 20s (if the calculator was right - it could be 2 MPG optimistic like the one in my FR-S). see full Toyota RAV4 review
 

2014 Toyota RAV4 Gas Mileage (MPG)

Unlike other fuel economy surveys, TrueDelta's Real-World Gas Mileage Survey includes questions about how and where a car was driven. So you can get an idea of the Toyota RAV4's real-world MPG based on how and where you drive a car.