

Body | 4dr SUV |
Wheelbase | 2,789 mm |
Length | 4,702 mm |
Width | 1,839 mm |
Height | 1,684 mm |
Curb Weight | 1,713 kg |
Fuel Capacity | 58 L |
Headroom, Row 1 | 1,006 mm |
Shoulder Room, Row 1 | 1,448 mm |
Legroom, Row 1 | 1,021 mm |
Headroom, Row 2 | 993 mm |
Shoulder Room, Row 2 | 1,420 mm |
Legroom, Row 2 | 927 mm |
Headroom, Row 3 | 859 mm |
Shoulder Room, Row 3 | 1,214 mm |
Legroom, Row 3 | 709 mm |
Total Legroom | 2,657 mm (over 3 rows) |
Cargo Volume, Minimum | 340 L |
Cargo Volume, Behind R2 | 934 L |
Cargo Volume, Maximum | 1,860 L |
None of our members have yet commented on the seat room and comfort of the 2020 Volkswagen Tiguan.
Trim | S | SE | SE R-Line Black | SEL | SEL Premium R-Line |
Standard Engine | turbocharged 2.0L I4 DOHC-4v 184 hp@4400 221 lb-ft@1600 | turbocharged 2.0L I4 DOHC-4v 184 hp@4400 221 lb-ft@1600 | turbocharged 2.0L I4 DOHC-4v 184 hp@4400 221 lb-ft@1600 | turbocharged 2.0L I4 DOHC-4v 184 hp@4400 221 lb-ft@1600 | turbocharged 2.0L I4 DOHC-4v 184 hp@4400 221 lb-ft@1600 |
Standard Transmission | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic |
Standard Drivetrain | FWD | FWD | FWD | FWD | AWD |
Optional Drivetrain(s) | AWD | AWD | AWD | AWD |   |
Standard Tires | 215/65HR17 tires | 215/65HR17 tires | 255/40HR20 tires | 235/50HR19 tires | 255/40HR20 tires |
None of our members have yet commented on the powertrain of the 2020 Volkswagen Tiguan.
None of our members have yet commented on the tires of the 2020 Volkswagen Tiguan.