| Body | 4dr SUV |
| Wheelbase | 111.0 in |
| Length | 196.2 in |
| Width | 77.2 in |
| Height | 67.4 in |
| Curb Weight | 4001 lb. |
| Fuel Capacity | 19.5 gal. |
| Headroom, Row 1 | 38.1 in |
| Shoulder Room, Row 1 | 61.1 in |
| Hip Room, Row 1 | 57.5 in |
| Legroom, Row 1 | 41.4 in |
| Headroom, Row 2 | 38.3 in |
| Shoulder Room, Row 2 | 59.1 in |
| Hip Room, Row 2 | 57.8 in |
| Legroom, Row 2 | 36.6 in |
| Headroom, Row 3 | 35.6 in |
| Shoulder Room, Row 3 | 54.7 in |
| Hip Room, Row 3 | 40.6 in |
| Legroom, Row 3 | 28.1 in |
| Total Legroom | 106.1 in (over 3 rows) |
| Cargo Volume, Minimum | 15.0 ft3 |
| Cargo Volume, Behind R2 | 38.4 ft3 |
| Cargo Volume, Maximum | 68.4 ft3 |
None of our members have yet commented on the seat room and comfort of the 2018 Acura MDX.
| Trim | Base | Technology | Advance | Sport Hybrid Technology | Sport Hybrid Advance |
| Standard Engine | 3.5L I6 DOHC-4v 290 hp@6200 267 lb-ft@4700 | 3.5L I6 DOHC-4v 290 hp@6200 267 lb-ft@4700 | 3.5L I6 DOHC-4v 290 hp@6200 267 lb-ft@4700 | 3.0L V6 Hybrid OHC-4v 257 hp@6300 218 lb-ft@5000 | 3.0L V6 Hybrid OHC-4v 257 hp@6300 218 lb-ft@5000 |
| Standard Transmission | 9-speed manually-shiftable automatic | 9-speed manually-shiftable automatic | 9-speed manually-shiftable automatic | 7-speed automated manual | 7-speed automated manual |
| Standard Drivetrain | FWD | FWD | FWD | AWD | AWD |
| Optional Drivetrain(s) | AWD | AWD | AWD |   |   |
| Standard Tires | 245/60HR18 tires | 245/50HR20 tires | 245/50HR20 tires | 245/50HR20 tires | 245/50HR20 tires |
None of our members have yet commented on the powertrain of the 2018 Acura MDX.
None of our members have yet commented on the tires of the 2018 Acura MDX.