

Body | 4dr Wagon |
Wheelbase | 108.8 in |
Length | 186.3 in |
Width | 73.2 in |
Height | 61.5 in |
Curb Weight | 3827 lb. |
Fuel Capacity | 18.5 gal. |
Headroom, Row 1 | 39.3 in |
Shoulder Room, Row 1 | 56.2 in |
Hip Room, Row 1 | 55.0 in |
Legroom, Row 1 | 42.6 in |
Headroom, Row 2 | 38.9 in |
Shoulder Room, Row 2 | 55.9 in |
Hip Room, Row 2 | 54.8 in |
Legroom, Row 2 | 35.2 in |
Total Legroom | 77.8 in (over 2 rows) |
Cargo Volume, Minimum | 37.4 ft3 |
Cargo Volume, Maximum | 71.4 ft3 |
2004 Volvo XC70 Seat Room and Comfort: Pros | ||
Year | Body/Powertrain | Comment |
2004 | 4dr Wagon turbocharged 208hp 2.5L I5 5-speed shiftable automatic AWD |
Very comfortable, supportive seats. see full Volvo XC70 review |
Engines | Transmissions | Drivetrains |
turbocharged 2.5L I5 DOHC-4v 208 hp@5000 236 lb-ft@1500 |
5-speed manually-shiftable automatic | AWD |
turbocharged 2.4L I5 Diesel DOHC-4v 161 hp@4000 251 lb-ft@1750 |
5-speed manually-shiftable automatic | AWD |
5-speed manual | AWD |
Body | Trim | Base Price | Invoice | Destination |
4dr Wagon | Base | 36,135 | 34,002 | 695 |