

Model Year | 2012 | 2019 | |
Model | Audi A4 / S4 | Ford Explorer | |
Engine | supercharged 3.0L V6 DOHC-4v 333 hp@5500 325 lb-ft@2900 |
turbocharged 3.5L V6 DOHC-4v 365 hp@5500 350 lb-ft@3500 |
|
Transmission | 7-speed automated manual | 6-speed shiftable automatic | |
Drivetrain | AWD | AWD | |
Body | 4dr Sedan | 4dr SUV | |
Difference | |||
Wheelbase | 110.6 in | 112.6 in | -2 in |
Length | 185.2 in | 198.3 in | -13.1 in |
Width | 71.9 in | 78.9 in | -7 in |
Height | 56.2 in | 70.0 in | -13.8 in |
Curb Weight | 3637 lb. | 4890 lb. | -1253 lb. |
Fuel Capacity | 16.9 gal. | 18.6 gal. | -1.7 gal. |
Headroom, Row 1 | 40.0 in | 41.4 in | -1.4 in |
Shoulder Room, Row 1 | 55.5 in | 61.5 in | -6 in |
Hip Room, Row 1 | 0.0 in | 57.3 in | -57.3 in |
Legroom, Row 1 | 41.3 in | 40.6 in | 0.7 in |
Headroom, Row 2 | 37.5 in | 40.6 in | -3.1 in |
Shoulder Room, Row 2 | 54.3 in | 61.0 in | -6.7 in |
Hip Room, Row 2 | 0.0 in | 56.8 in | -56.8 in |
Legroom, Row 2 | 35.2 in | 39.5 in | -4.3 in |
Headroom, Row 3 | 0.0 in | 37.8 in | -37.8 in |
Shoulder Room, Row 3 | 0.0 in | 50.8 in | -50.8 in |
Hip Room, Row 3 | 0.0 in | 40.7 in | -40.7 in |
Legroom, Row 3 | 0.0 in | 33.3 in | -33.3 in |
Total Legroom | 76.5 in (over 2 rows) | 113.4 in (over 3 rows) | -36.9 in |
Cargo Volume, Minimum | 12.4 ft3 | 21.0 ft3 | -8.6 ft3 |
Cargo Volume, Behind R2 | 12.4 | 43.9 ft3 | -31.5 |
Cargo Volume, Maximum | 12.4 ft3 | 81.7 ft3 | -69.3 ft3 |
2012 Audi A4 / S4 Seat Room and Comfort: Pros | ||
Year | Body/Powertrain | Comment |
2012 | 4dr Sedan supercharged 333hp 3.0L V6 7-speed automated manual AWD |
Without question, the most comfortable car for long road trips that I've ever owned. Our family of four took a road trip of ~2000 miles, longest single-day drive was 11 hours, and never felt any fatigue or discomfort from the seating. Seats are firm and supportive but not harsh or uncomfortable. see full Audi A4 / S4 review |
2012 Audi A4 / S4 Seat Room and Comfort: Cons | ||
Year | Body/Powertrain | Comment |
2012 | 4dr Sedan turbocharged 211hp 2.0L I4 6-speed manual AWD |
Like German cars, the seats are quite hard. see full Audi A4 / S4 review |
None of our members have yet commented on the seat room and comfort of the 2019 Ford Explorer.