Model Year | 2014 | 2009 | |
Model | Audi A4 / S4 | Lincoln MKX | |
Engine | |||
Transmission | |||
Drivetrain | |||
Body | 4dr Sedan | 4dr SUV | |
Difference | |||
Wheelbase | 110.6 in | 111.2 in | -0.6 in |
Length | 185.1 in | 186.5 in | -1.4 in |
Width | 71.9 in | 75.8 in | -3.9 in |
Height | 56.2 in | 67.2 in | -11 in |
Curb Weight | 3509 lb. | 4220 lb. | -711 lb. |
Fuel Capacity | 16.9 gal. | 19.0 gal. | -2.1 gal. |
Headroom, Row 1 | 40.0 in | 40.0 in | 0 in |
Shoulder Room, Row 1 | 55.5 in | 58.9 in | -3.4 in |
Hip Room, Row 1 | 0.0 in | 54.8 in | -54.8 in |
Legroom, Row 1 | 41.3 in | 40.7 in | 0.6 in |
Headroom, Row 2 | 37.5 in | 39.3 in | -1.8 in |
Shoulder Room, Row 2 | 54.3 in | 58.8 in | -4.5 in |
Hip Room, Row 2 | 0.0 in | 56.1 in | -56.1 in |
Legroom, Row 2 | 35.2 in | 39.3 in | -4.1 in |
Total Legroom | 76.5 in (over 2 rows) | 80 in (over 2 rows) | -3.5 in |
Cargo Volume, Minimum | 12.4 ft3 | 32.0 ft3 | -19.6 ft3 |
Cargo Volume, Maximum | 12.4 ft3 | 68.7 ft3 | -56.3 ft3 |
None of our members have yet commented on the seat room and comfort of the 2014 Audi A4 / S4.
None of our members have yet commented on the seat room and comfort of the 2009 Lincoln MKX.