Model Year | 2022 | 2009 | |
Model | Audi A6 / S6 / RS6 | Chevrolet Traverse | |
Engine | |||
Transmission | |||
Drivetrain | |||
Body | 4dr Wagon | 4dr SUV | |
Difference | |||
Wheelbase | 115.3 in | 118.9 in | -3.6 in |
Length | 197.0 in | 205.0 in | -8 in |
Width | 76.8 in | 78.4 in | -1.6 in |
Height | 58.6 in | 70.4 in | -11.8 in |
Curb Weight | 4960 lb. | 4790 lb. | 170 lb. |
Fuel Capacity | 19.3 gal. | 22.0 gal. | -2.7 gal. |
Headroom, Row 1 | 38.3 in | 40.4 in | -2.1 in |
Shoulder Room, Row 1 | 57.8 in | 62.0 in | -4.2 in |
Hip Room, Row 1 | 0.0 in | 59.1 in | -59.1 in |
Legroom, Row 1 | 41.3 in | 41.3 in | 0 in |
Headroom, Row 2 | 39.5 in | 39.4 in | 0.1 in |
Shoulder Room, Row 2 | 56.5 in | 61.3 in | -4.8 in |
Hip Room, Row 2 | 0.0 in | 57.8 in | -57.8 in |
Legroom, Row 2 | 37.4 in | 36.8 in | 0.6 in |
Headroom, Row 3 | 0.0 in | 37.8 in | -37.8 in |
Shoulder Room, Row 3 | 0.0 in | 57.6 in | -57.6 in |
Hip Room, Row 3 | 0.0 in | 48.3 in | -48.3 in |
Legroom, Row 3 | 0.0 in | 33.2 in | -33.2 in |
Total Legroom | 78.7 in (over 2 rows) | 111.3 in (over 3 rows) | -32.6 in |
Cargo Volume, Minimum | 20.0 ft3 | 24.4 ft3 | -4.4 ft3 |
Cargo Volume, Behind R2 | 20.0 | 68.8 ft3 | -48.8 |
Cargo Volume, Maximum | 59.3 ft3 | 116.4 ft3 | -57.1 ft3 |
None of our members have yet commented on the seat room and comfort of the 2022 Audi A6 / S6 / RS6.
None of our members have yet commented on the seat room and comfort of the 2009 Chevrolet Traverse.