

Model Year | 2016 | 2024 | |
Model | Audi allroad | Mercedes-Benz CLA | |
Engine | turbocharged 2.0L I4 DOHC-4v 220 hp@4450 258 lb-ft@1500 |
turbocharged 2.0L I4 DOHC-4v 416 hp@6750 369 lb-ft@5000 |
|
Transmission | 8-speed shiftable automatic | 8-speed automated manual | |
Drivetrain | AWD | AWD | |
Body | 4dr Wagon | 4dr Sedan | |
Difference | |||
Wheelbase | 110.4 in | 107.4 in | 3 in |
Length | 185.9 in | 184.6 in | 1.3 in |
Width | 72.5 in | 72.0 in | 0.5 in |
Height | 58.0 in | 56.7 in | 1.3 in |
Curb Weight | 3891 lb. | 3660 lb. | 231 lb. |
Fuel Capacity | 16.9 gal. | 13.5 gal. | 3.4 gal. |
Headroom, Row 1 | 40.4 in | 38.5 in | 1.9 in |
Shoulder Room, Row 1 | 55.5 in | 55.1 in | 0.4 in |
Legroom, Row 1 | 41.3 in | 41.8 in | -0.5 in |
Headroom, Row 2 | 38.2 in | 35.7 in | 2.5 in |
Shoulder Room, Row 2 | 54.3 in | 54.0 in | 0.3 in |
Legroom, Row 2 | 35.2 in | 33.9 in | 1.3 in |
Total Legroom | 76.5 in (over 2 rows) | 75.7 in (over 2 rows) | 0.8 in |
Cargo Volume, Minimum | 27.6 ft3 | 11.6 ft3 | 16 ft3 |
Cargo Volume, Maximum | 50.5 ft3 | 11.6 ft3 | 38.9 ft3 |
None of our members have yet commented on the seat room and comfort of the 2016 Audi allroad.
None of our members have yet commented on the seat room and comfort of the 2024 Mercedes-Benz CLA.