Model Year | 2014 | 2009 | |
Model | BMW 6-Series Gran Coupe | Acura RDX | |
Engine | |||
Transmission | |||
Drivetrain | |||
Body | 4dr Sedan | 4dr SUV | |
Difference | |||
Wheelbase | 2,969 mm | 2,649 mm | 0 mm |
Length | 5,009 mm | 4,590 mm | 1 mm |
Width | 1,895 mm | 1,869 mm | 0 mm |
Height | 1,392 mm | 1,656 mm | 0 mm |
Curb Weight | 1,901 kg | 1,800 kg | 0 kg |
Fuel Capacity | 70 L | 68 L | 2 L |
Headroom, Row 1 | 1,031 mm | 983 mm | -982 mm |
Shoulder Room, Row 1 | 1,440 mm | 1,478 mm | 0 mm |
Hip Room, Row 1 | 0 mm | 1,382 mm | -1 mm |
Legroom, Row 1 | 1,069 mm | 1,062 mm | 0 mm |
Headroom, Row 2 | 940 mm | 973 mm | -33 mm |
Shoulder Room, Row 2 | 1,387 mm | 1,430 mm | 0 mm |
Hip Room, Row 2 | 0 mm | 1,346 mm | -1 mm |
Legroom, Row 2 | 897 mm | 955 mm | -58 mm |
Total Legroom | 1,966 mm (over 2 rows) | 2,017 mm (over 2 rows) | -1 mm |
Cargo Volume, Minimum | 459 L | 787 L | -328 L |
Cargo Volume, Maximum | 16.2 | 1,716 L | 15.2 |
2014 BMW 6-Series Gran Coupe Seat Room and Comfort: Pros | ||
Year | Comment | |
2014 | Like all BMWs midsize and larger, the 6-Series Gran Coupe can be equipped with the make's multi-contour seats. Thanks to abundant padding and a large number of adjustments, these are about as comfortable and as supportive as seats get. The Audi A7's seats, firmer, flatter, and with far fewer adjustments, aren't as luxurious or nearly as supportive in hard turns. (I did drive the car for over nine hours one day without even a hint of soreness, though.) see full BMW 6-Series Gran Coupe review |
2014 BMW 6-Series Gran Coupe Seat Room and Comfort: Cons | ||
Year | Comment | |
Even with the 4.5-inch wheelbase stretch, the 6-Series Gran Coupe has a tight, low-mounted rear seat with a virtually useless center position, as the center console extends all the way to the seat. At 5-9, I can sit behind myself with an inch or so above my head and a couple ahead of my up-angled knees. The cushion is well-shaped, but under-sized. The A7 has a much roomier, more comfortable rear seat. It's the one to buy if you want adult-sized people to use that second pair of doors. (Why you'd want these doors if you're not going to use them? I don't know--ask the person who owns one.) see full BMW 6-Series Gran Coupe review |
None of our members have yet commented on the seat room and comfort of the 2014 BMW 6-Series Gran Coupe.
2009 Acura RDX Seat Room and Comfort: Pros | ||
Year | Body/Powertrain | Comment |
2010 | 4dr SUV turbocharged 240hp 2.3L I4 5-speed shiftable automatic AWD |
back support is excellent see full Acura RDX review |
2010 | 4dr SUV turbocharged 240hp 2.3L I4 5-speed shiftable automatic AWD |
For, supportive, yet easy to find a comfortable position. see full Acura RDX review |
2008 | 4dr SUV turbocharged 240hp 2.3L I4 5-speed shiftable automatic AWD |
Keeps me alert see full Acura RDX review |
2009 Acura RDX Seat Room and Comfort: Cons | ||
Year | Body/Powertrain | Comment |
2008 | 4dr SUV turbocharged 240hp 2.3L I4 5-speed shiftable automatic AWD |
passenger seat is manual?!!??? how cheap can you get here see full Acura RDX review |