

Body | 4dr Sedan | 4dr Sedan, ext. |
Wheelbase | 3,071 mm | 3,211 mm |
Length | 5,075 mm | 5,215 mm |
Width | 1,902 mm | 1,902 mm |
Height | 1,481 mm | 1,491 mm |
Curb Weight | 2,070 kg | 2,105 kg |
Fuel Capacity | 82 L | 82 L |
Headroom, Row 1 | 1,031 mm | 1,036 mm |
Shoulder Room, Row 1 | 1,504 mm | 1,504 mm |
Legroom, Row 1 | 1,046 mm | 1,046 mm |
Headroom, Row 2 | 978 mm | 988 mm |
Shoulder Room, Row 2 | 1,453 mm | 1,463 mm |
Legroom, Row 2 | 975 mm | 1,125 mm |
Total Legroom | 2,022 mm (over 2 rows) | 2,172 mm (over 2 rows) |
Cargo Volume | 501 L | 501 L |
None of our members have yet commented on the seat room and comfort of the 2009 BMW 7-Series.
Trim | 750i |
Standard Engine | turbocharged 4.4L V8 DOHC-4v 298 kW@5500 610 Nm@1800 |
Standard Transmission | 6-speed manually-shiftable automatic |
Standard Drivetrain | RWD |
Standard Tires | 245/50VR18 tires |
Optional Tires | 245/45YR19 tires (front) 275/40YR19 tires (rear) |
  | 245/40WR20 tires (front) 275/35WR20 tires (rear) |
Trim | 750Li |
Standard Engine | turbocharged 4.4L V8 DOHC-4v 298 kW@5500 610 Nm@1800 |
Standard Transmission | 6-speed manually-shiftable automatic |
Standard Drivetrain | RWD |
Standard Tires | 245/50VR18 tires |
Optional Tires | 245/45YR19 tires (front) 275/40YR19 tires (rear) |
  | 245/40WR20 tires (front) 275/35WR20 tires (rear) |
None of our members have yet commented on the powertrain of the 2009 BMW 7-Series.
None of our members have yet commented on the tires of the 2009 BMW 7-Series.
Body | Trim | Base Price | Invoice | Destination |
4dr Sedan | 750i | 80,300 | 74,055 | 825 |
4dr Sedan, ext. | 750Li | 84,200 | 77,645 | 825 |