

Body | 4dr SUV |
Wheelbase | 2,761 mm |
Length | 4,483 mm |
Width | 1,798 mm |
Height | 1,544 mm |
Curb Weight | 1,600 kg |
Fuel Capacity | 63 L |
Headroom, Row 1 | 1,049 mm |
Shoulder Room, Row 1 | 1,397 mm |
Legroom, Row 1 | 1,052 mm |
Headroom, Row 2 | 1,008 mm |
Shoulder Room, Row 2 | 1,387 mm |
Legroom, Row 2 | 886 mm |
Total Legroom | 1,938 mm (over 2 rows) |
Cargo Volume, Minimum | 419 L |
Cargo Volume, Maximum | 1,351 L |
2014 BMW X1 Seat Room and Comfort: Pros | ||
Year | Comment | |
2013 | BMW makes great sport seats, with support in the right places and power-adjustable side bolsters. This said, those in the X1 Sport Line feel less cushy, and so less overtly comfortable, than I recall from other BMWs. The Evoque's front buckets lack adjustable side bolsters, but feel more luxurious. While the BMW wins on support, the Land Rover wins on comfort. Another tie. Update: when I later had an Evoque for a week its seats felt less comfortable than they had during the dealer test drive. So I'm revising this rating in favor of the BMW. see full BMW X1 review |
2014 BMW X1 Seat Room and Comfort: Cons | ||
Year | Comment | |
The BMW X1's interior dimensions also closely resemble those of the previous-generation 3-Series. Up front, there's a little less space to stretch out than in the X3. But abundant headroom. About half of the X1's additional height is over one's head--you sit only a couple inches higher than in the 3-Series. This additional airspace also distinguishes the X1 from the allroad. Rear seat room could be more of an issue. As in the old 3 and the new allroad, a couple of average-sized adults will fit behind a couple more with perhaps an inch or two of clearance for their knees, while a third would be a squeeze. The seat back reclines, but the seat cushion is too low to provide good thigh support. The Evoque is similarly a less-than-ideal choice for four-plus adults taking a long trip. see full BMW X1 review |
None of our members have yet commented on the seat room and comfort of the 2014 BMW X1.
Trim | sDrive28i | xDrive28i | xDrive35i |
Standard Engine | turbocharged 2.0L I4 DOHC-4v 179 kW@5000 353 Nm@1250 | turbocharged 2.0L I4 DOHC-4v 179 kW@5000 353 Nm@1250 | turbocharged 3.0L I6 DOHC-4v 224 kW@5800 407 Nm@1300 |
Standard Transmission | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 6-speed manually-shiftable automatic |
Standard Drivetrain | RWD | AWD | AWD |
Standard Tires | 225/50HR17 tires | 225/50HR17 tires | 225/45HR18 tires |
Optional Tires | 225/45HR18 tires | 225/45HR18 tires |   |
  | 225/45WR18 tires (front) 255/40WR18 tires (rear) | 225/45WR18 tires (front) 255/40WR18 tires (rear) | 225/45WR18 tires (front) 255/40WR18 tires (rear) |
  | 225/35WR19 tires (front) 255/30WR19 tires (rear) | 225/35WR19 tires (front) 255/30WR19 tires (rear) | 225/35WR19 tires (front) 255/30WR19 tires (rear) |
None of our members have yet commented on the powertrain of the 2014 BMW X1.
None of our members have yet commented on the tires of the 2014 BMW X1.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | sDrive28i | 30,900 | 28,610 | 925 |
4dr SUV | xDrive28i | 32,600 | 30,170 | 925 |
4dr SUV | xDrive35i | 38,800 | 35,875 | 925 |