

Body | 4dr SUV |
Wheelbase | 2,670 mm |
Length | 4,374 mm |
Width | 1,824 mm |
Height | 1,527 mm |
Curb Weight | 1,661 kg |
Fuel Capacity | 61 L |
Headroom, Row 1 | 1,011 mm |
Shoulder Room, Row 1 | 1,412 mm |
Legroom, Row 1 | 1,024 mm |
Headroom, Row 2 | 942 mm |
Shoulder Room, Row 2 | 1,369 mm |
Legroom, Row 2 | 932 mm |
Total Legroom | 1,956 mm (over 2 rows) |
Cargo Volume, Minimum | 612 L |
Cargo Volume, Maximum | 1,419 L |
None of our members have yet commented on the seat room and comfort of the 2022 BMW X2.
Trim | sDrive28i | xDrive28i | M35i |
Standard Engine | turbocharged 2.0L I4 DOHC-4v 170 kW@5000 350 Nm@1450 | turbocharged 2.0L I4 DOHC-4v 170 kW@5000 350 Nm@1450 | turbocharged 2.0L I4 DOHC-4v 225 kW@5000 450 Nm@1750 |
Standard Transmission | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic |
Standard Drivetrain | FWD | AWD | AWD |
Standard Tires | 225/50HR18 tires | 225/50HR18 tires | 225/45WR19 tires |
Optional Tires | 225/45WR19 tires | 225/45WR19 tires | 225/40WR20 tires |
  | 225/40WR20 tires | 225/40WR20 tires |   |
  | 225/45HR19 tires | 225/45HR19 tires |   |
None of our members have yet commented on the powertrain of the 2022 BMW X2.
None of our members have yet commented on the tires of the 2022 BMW X2.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | sDrive28i | 36,600 | 0 | 995 |
4dr SUV | xDrive28i | 38,600 | 0 | 995 |
4dr SUV | M35i | 46,450 | 0 | 995 |