Model Year | 2015 | 2021 | |
Model | BMW X4 | Acura NSX | |
Engine | |||
Transmission | |||
Drivetrain | |||
Body | 4dr SUV | 2dr Coupe | |
Difference | |||
Wheelbase | 110.6 in | 103.5 in | 7.1 in |
Length | 184.3 in | 176.0 in | 8.3 in |
Width | 74.1 in | 76.4 in | -2.3 in |
Height | 63.9 in | 47.8 in | 16.1 in |
Curb Weight | 4130 lb. | 3878 lb. | 252 lb. |
Fuel Capacity | 17.7 gal. | 15.6 gal. | 2.1 gal. |
Headroom, Row 1 | 40.0 in | 38.3 in | 1.7 in |
Shoulder Room, Row 1 | 57.2 in | 57.6 in | -0.4 in |
Hip Room, Row 1 | 0.0 in | 54.5 in | -54.5 in |
Legroom, Row 1 | 40.4 in | 42.8 in | -2.4 in |
Headroom, Row 2 | 37.4 in | 0.0 in | 37.4 in |
Shoulder Room, Row 2 | 56.0 in | 0.0 in | 56 in |
Legroom, Row 2 | 34.8 in | 0.0 in | 34.8 in |
Total Legroom | 75.2 in (over 2 rows) | 42.8 in (over 1 rows) | 32.4 in |
Cargo Volume, Minimum | 17.7 ft3 | 4.4 ft3 | 13.3 ft3 |
Cargo Volume, Maximum | 49.4 ft3 | 4.4 ft3 | 45 ft3 |
None of our members have yet commented on the seat room and comfort of the 2015 BMW X4.
None of our members have yet commented on the seat room and comfort of the 2021 Acura NSX.