

Body | 4dr SUV |
Wheelbase | 2,934 mm |
Length | 4,854 mm |
Width | 1,933 mm |
Height | 1,765 mm |
Curb Weight | 2,260 kg |
Fuel Capacity | 87 L |
Headroom, Row 1 | 998 mm |
Shoulder Room, Row 1 | 1,524 mm |
Legroom, Row 1 | 1,016 mm |
Headroom, Row 2 | 991 mm |
Shoulder Room, Row 2 | 1,473 mm |
Legroom, Row 2 | 930 mm |
Total Legroom | 1,946 mm (over 2 rows) |
Cargo Volume, Minimum | 201 L |
Cargo Volume, Behind R2 | 620 L |
Cargo Volume, Maximum | 1,750 L |
None of our members have yet commented on the seat room and comfort of the 2008 BMW X5.
Trim | 3.0si | 4.8i |
Standard Engine | 3.0L I6 DOHC-4v 194 kW@6600 305 Nm@2750 | 4.8L V8 DOHC-4v 261 kW@6300 475 Nm@3400 |
Standard Transmission | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic |
Standard Drivetrain | AWD | AWD |
Standard Tires | 255/55HR18 tires | 255/55HR18 tires |
Optional Tires | 255/50YR19 tires | 255/50YR19 tires |
  |   | 275/40WR20 tires (front) 315/35WR20 tires (rear) |
2008 BMW X5 Powertrain: Pros | ||
Year | Body/Powertrain | Comment |
2008 | 4dr SUV 260-horsepower 3.0L I6 6-speed shiftable automatic AWD |
The powertrain feels very competent as well as responsive. The engine is competent and transitions very well when challenged on hills and any incline. Acceleration for the 6 is about normal in response time as it is truly pushing a lot of weight. see full BMW X5 review |
2007 | 4dr SUV 260-horsepower 3.0L I6 6-speed shiftable automatic AWD |
3.0 is super smooth and strong see full BMW X5 review |
2008 BMW X5 Powertrain: Cons | ||
Year | Body/Powertrain | Comment |
2008 | 4dr SUV 260-horsepower 3.0L I6 6-speed shiftable automatic AWD |
Not enough torque, no Diesel offered see full BMW X5 review |
2008 | 4dr SUV 260-horsepower 3.0L I6 6-speed shiftable automatic AWD |
No diesel available, poorer mileage and performance without see full BMW X5 review |
None of our members have yet commented on the tires of the 2008 BMW X5.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | 3.0si | 46,200 | 42,685 | 825 |
4dr SUV | 4.8i | 54,800 | 50,595 | 825 |