Model Year | 2016 | 2022 | |
Model | BMW Z4 | Subaru WRX | |
Engine | turbocharged 3.0L I6 DOHC-4v 300 hp@5800 300 lb-ft@1300 |
turbocharged 2.4L H4 DOHC-4v 271 hp@5600 258 lb-ft@2000 |
|
Transmission | 7-speed automated manual | 6-speed manual | |
Drivetrain | RWD | AWD | |
Body | 2dr Hardtop conv. | 4dr Sedan | |
Difference | |||
Wheelbase | 2,497 mm | 2,672 mm | 0 mm |
Length | 4,239 mm | 4,643 mm | 0 mm |
Width | 1,791 mm | 1,826 mm | 0 mm |
Height | 1,290 mm | 1,468 mm | 0 mm |
Curb Weight | 1,605 kg | 1,496 kg | 0 kg |
Fuel Capacity | 55 L | 63 L | -8 L |
Headroom, Row 1 | 993 mm | 1,011 mm | 992 mm |
Shoulder Room, Row 1 | 1,354 mm | 1,440 mm | 0 mm |
Hip Room, Row 1 | 0 mm | 1,374 mm | -1 mm |
Legroom, Row 1 | 1,072 mm | 1,095 mm | 0 mm |
Headroom, Row 2 | 0 mm | 932 mm | -932 mm |
Shoulder Room, Row 2 | 0 mm | 1,412 mm | -1 mm |
Hip Room, Row 2 | 0 mm | 1,252 mm | -1 mm |
Legroom, Row 2 | 0 mm | 927 mm | -927 mm |
Total Legroom | 1,072 mm (over 1 row) | 2,022 mm (over 2 rows) | -1 mm |
Cargo Volume | 309 L | 354 L | -45 L |
None of our members have yet commented on the seat room and comfort of the 2016 BMW Z4.
None of our members have yet commented on the seat room and comfort of the 2022 Subaru WRX.