

Body | 4dr SUV |
Wheelbase | 3,020 mm |
Length | 5,126 mm |
Width | 2,007 mm |
Height | 1,834 mm |
Curb Weight | 2,168 kg |
Fuel Capacity | 83 L |
Headroom, Row 1 | 1,026 mm |
Shoulder Room, Row 1 | 1,575 mm |
Hip Room, Row 1 | 1,458 mm |
Legroom, Row 1 | 1,049 mm |
Headroom, Row 2 | 991 mm |
Shoulder Room, Row 2 | 1,560 mm |
Hip Room, Row 2 | 1,448 mm |
Legroom, Row 2 | 937 mm |
Headroom, Row 3 | 945 mm |
Shoulder Room, Row 3 | 1,458 mm |
Hip Room, Row 3 | 1,227 mm |
Legroom, Row 3 | 843 mm |
Total Legroom | 2,830 mm (over 3 rows) |
Cargo Volume, Minimum | 535 L |
Cargo Volume, Behind R2 | 1,911 L |
Cargo Volume, Maximum | 3,290 L |
2010 Buick Enclave Seat Room and Comfort: Pros | ||
Year | Body/Powertrain | Comment |
2009 | 4dr SUV 288-horsepower 3.6L V6 6-speed shiftable automatic FWD |
roomy seating for eight, ease of access to third row seat is better than others I have looked at. see full Buick Enclave review |
2010 Buick Enclave Seat Room and Comfort: Cons | ||
Year | Body/Powertrain | Comment |
2011 | 0 | The headrests on the two front seats are a NIGHTMARE! I had to recline my driver's seat slightly because the headrest pushes my head and neck so far forward, it was causing me to have pain and spasms in my neck and shoulders! I don't know who signed of on this design, but they were clearly asleep that day! I've heard this issue has been addressed in newer models and (I think) there is a newer option for which you can swap out these awful headrests. I may look into that... see full Buick Enclave review |
Trim | CX | CXL |
Standard Engine | 3.6L V6 DOHC-4v 215 kW@6300 366 Nm@3400 | 3.6L V6 DOHC-4v 215 kW@6300 366 Nm@3400 |
Standard Transmission | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic |
Standard Drivetrain | FWD | FWD |
Optional Drivetrain(s) | AWD | AWD |
Standard Tires | 255/60R19 tires | 255/60R19 tires |
Optional Tires |   | 255/55R20 tires |
2010 Buick Enclave Powertrain: Pros | ||
Year | Body/Powertrain | Comment |
2009 | 4dr SUV 288-horsepower 3.6L V6 6-speed shiftable automatic FWD |
Fast, responsive, smooth, fun to drive. see full Buick Enclave review |
2009 | 4dr SUV 288-horsepower 3.6L V6 6-speed shiftable automatic AWD |
Rapid response of the Direct Injection engine without the "buzzy feel" of most large V-6 engines and the weird vibration their 120 degree timing gives the driver. see full Buick Enclave review |
2009 | 4dr SUV 288-horsepower 3.6L V6 6-speed shiftable automatic FWD |
Smooth acceleration, plenty of reserve power see full Buick Enclave review |
None of our members have yet commented on the tires of the 2010 Buick Enclave.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | CX | 35,515 | 33,739 | 775 |
4dr SUV | CXL | 38,630 | 36,698 | 775 |