

Body | 4dr SUV |
Wheelbase | 2,741 mm |
Length | 4,666 mm |
Width | 1,839 mm |
Height | 1,697 mm |
Curb Weight | 1,836 kg |
Fuel Capacity | 65 L |
Headroom, Row 1 | 1,016 mm |
Shoulder Room, Row 1 | 1,448 mm |
Hip Room, Row 1 | 1,382 mm |
Legroom, Row 1 | 1,039 mm |
Headroom, Row 2 | 978 mm |
Shoulder Room, Row 2 | 1,417 mm |
Hip Room, Row 2 | 1,349 mm |
Legroom, Row 2 | 953 mm |
Total Legroom | 1,991 mm (over 2 rows) |
Cargo Volume, Minimum | 762 L |
Cargo Volume, Maximum | 1,623 L |
None of our members have yet commented on the seat room and comfort of the 2019 Buick Envision.
Trim | Base |
Standard Engine | 2.5L I4 DOHC-4v 147 kW@6300 260 Nm@4400 |
Optional Engine(s) | turbocharged 2.0L I4 DOHC-4v 188 kW@5500 353 Nm@2000 |
Standard Transmission | 6-speed manually-shiftable automatic |
Standard Drivetrain | FWD |
Optional Drivetrain(s) | AWD |
Standard Tires | 225/60R18 tires |
Optional Tires | 235/50R19 tires |
None of our members have yet commented on the powertrain of the 2019 Buick Envision.
None of our members have yet commented on the tires of the 2019 Buick Envision.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | Base | 31,995 | 31,899 | 1,195 |