| Body | 4dr Sedan |
| Wheelbase | 115.6 in |
| Length | 203.2 in |
| Width | 73.8 in |
| Height | 58.0 in |
| Curb Weight | 3764 lb. |
| Fuel Capacity | 18.0 gal. |
| Headroom, Row 1 | 39.5 in |
| Shoulder Room, Row 1 | 58.0 in |
| Hip Room, Row 1 | 56.1 in |
| Legroom, Row 1 | 42.5 in |
| Headroom, Row 2 | 37.7 in |
| Shoulder Room, Row 2 | 57.0 in |
| Hip Room, Row 2 | 57.0 in |
| Legroom, Row 2 | 41.4 in |
| Total Legroom | 83.9 in (over 2 rows) |
| Cargo Volume | 17.0 ft3 |
None of our members have yet commented on the seat room and comfort of the 2009 Buick Lucerne.
| Trim | CX | CXL | CXL Special Edition | Super |
| Standard Engine | 3.9L V6 OHV-2v 227 hp@5700 237 lb-ft@3200 | 3.9L V6 OHV-2v 227 hp@5700 237 lb-ft@3200 | 3.9L V6 OHV-2v 227 hp@5700 237 lb-ft@3200 | 4.6L V8 DOHC-4v 292 hp@6300 288 lb-ft@4500 |
| Standard Transmission | 4-speed automatic | 4-speed automatic | 4-speed automatic | 4-speed automatic |
| Standard Drivetrain | FWD | FWD | FWD | FWD |
| Standard Tires | 235/55R17 tires | 235/55R17 tires | 235/55R17 tires | 245/50HR18 tires |
None of our members have yet commented on the powertrain of the 2009 Buick Lucerne.
None of our members have yet commented on the tires of the 2009 Buick Lucerne.