Model Year | 2016 | 2015 | |
Model | Cadillac ELR | Chevrolet Sonic | |
Engine | Electric + Gas 174 kW 506 Nm |
1.8L I4 DOHC-4v 103 kW@6300 169 Nm@3800 |
|
Transmission | CVT | 6-speed shiftable automatic | |
Drivetrain | FWD | FWD | |
Body | 2dr Coupe | 4dr Sedan | |
Difference | |||
Wheelbase | 2,695 mm | 2,525 mm | 0 mm |
Length | 4,724 mm | 4,397 mm | 0 mm |
Width | 1,847 mm | 1,735 mm | 0 mm |
Height | 1,420 mm | 1,516 mm | 0 mm |
Curb Weight | 1,844 kg | 1,266 kg | 0 kg |
Fuel Capacity | 35 L | 46 L | -11 L |
Headroom, Row 1 | 937 mm | 983 mm | -46 mm |
Shoulder Room, Row 1 | 1,402 mm | 1,356 mm | 0 mm |
Hip Room, Row 1 | 1,344 mm | 1,306 mm | 0 mm |
Legroom, Row 1 | 1,072 mm | 1,062 mm | 0 mm |
Headroom, Row 2 | 881 mm | 960 mm | -79 mm |
Shoulder Room, Row 2 | 1,267 mm | 1,346 mm | 0 mm |
Hip Room, Row 2 | 1,234 mm | 1,311 mm | 0 mm |
Legroom, Row 2 | 853 mm | 879 mm | -26 mm |
Total Legroom | 1,925 mm (over 2 rows) | 1,941 mm (over 2 rows) | 0 mm |
Cargo Volume | 297 L | 422 L | -125 L |
None of our members have yet commented on the seat room and comfort of the 2016 Cadillac ELR.
None of our members have yet commented on the seat room and comfort of the 2015 Chevrolet Sonic.