

flat, hilly, or mountainousLand | driving style: very light to "lead foot"Foot | A/C use: none to heavyA/C | constant stop and goTraf % | many stops per mileCity % | stop every mile or twoSub % | fairly steady speedHwy % | Hwy Spd | MPG | |
hills | med | light | 15 | 15 | 35 | 35 | 85 | 27.800 | |
hills | med | hvy | 20 | 20 | 30 | 30 | 85 | 28.000 | |
flat | med | none | 20 | 20 | 40 | 20 | 65 | 20.400 | |
flat | med | light | 90 | 10 | 0 | 0 | N/A | 27.300 | |
mtns | med | light | 0 | 0 | 0 | 100 | 75 | 33.500 | |
flat | med | none | 90 | 10 | 0 | 0 | N/A | 24.500 | |
Looking for a warranty? Get a quote.
|
What Our Members Are Saying about the Real Gas Mileage of the 2007 Chevrolet Cobalt
4-speed automatic FWD
4-speed automatic FWD
5-speed manual FWD
4-speed automatic FWD
4-speed automatic FWD
5-speed manual FWD
4-speed automatic FWD
4-speed automatic FWD
4-speed automatic FWD
4-speed automatic FWD