

Model Year | 2020 | 2015 | |
Model | Chevrolet Sonic | Mini Roadster | |
Engine | |||
Transmission | |||
Drivetrain | |||
Body | 4dr Sedan | 2dr Convertible | |
Difference | |||
Wheelbase | 99.4 in | 97.1 in | 2.3 in |
Length | 173.9 in | 146.8 in | 27.1 in |
Width | 68.3 in | 66.3 in | 2 in |
Height | 59.7 in | 54.5 in | 5.2 in |
Curb Weight | 2857 lb. | 2635 lb. | 222 lb. |
Fuel Capacity | 12.2 gal. | 10.6 gal. | 1.6 gal. |
Headroom, Row 1 | 38.7 in | 39.6 in | -0.9 in |
Shoulder Room, Row 1 | 53.4 in | 50.3 in | 3.1 in |
Hip Room, Row 1 | 51.4 in | 0.0 in | 51.4 in |
Legroom, Row 1 | 41.8 in | 41.7 in | 0.1 in |
Headroom, Row 2 | 37.8 in | 0.0 in | 37.8 in |
Shoulder Room, Row 2 | 53.0 in | 0.0 in | 53 in |
Hip Room, Row 2 | 51.6 in | 0.0 in | 51.6 in |
Legroom, Row 2 | 34.6 in | 0.0 in | 34.6 in |
Total Legroom | 76.4 in (over 2 rows) | 41.7 in (over 1 rows) | 34.7 in |
Cargo Volume | 14.9 ft3 | 8.5 ft3 | 6.4 ft3 |
None of our members have yet commented on the seat room and comfort of the 2020 Chevrolet Sonic.
None of our members have yet commented on the seat room and comfort of the 2015 Mini Roadster.