

flat, hilly, or mountainousLand | driving style: very light to "lead foot"Foot | A/C use: none to heavyA/C | constant stop and goTraf % | many stops per mileCity % | stop every mile or twoSub % | fairly steady speedHwy % | Hwy Spd | MPG | |
flat | light | none | 10 | 30 | 10 | 50 | 62 | 24.000 | |
flat | light | none | 10 | 30 | 10 | 50 | 62 | 25.600 | |
flat | light | none | 0 | 0 | 0 | 100 | 56 | 31.900 | |
flat | med | light | 10 | 50 | 20 | 20 | 75 | 20.500 | |
flat | light | none | 10 | 30 | 10 | 50 | 62 | 20.200 | |
flat | light | none | 0 | 0 | 0 | 100 | 62 | 30.400 | |
Looking for a warranty? Get a quote.
|
|||||||||
flat | light | light | 10 | 10 | 10 | 70 | 75 | 20.000 | |
hills | med | light | 20 | 25 | 25 | 30 | 75 | 19.500 | |
flat | light | none | 10 | 30 | 10 | 50 | 62 | 19.500 | |
flat | light | none | 10 | 30 | 10 | 50 | 62 | 34.300 | |
flat | light | light | 10 | 10 | 10 | 70 | 75 | 19.000 |
What Our Members Are Saying about the Real Gas Mileage of the 2005 Chrysler 300
5-speed shiftable automatic RWD
5-speed shiftable automatic RWD
5-speed shiftable automatic AWD
5-speed shiftable automatic RWD
5-speed shiftable automatic RWD
5-speed shiftable automatic RWD