Model Year | 2010 | 2015 | |
Model | Ford Expedition | Lexus GX | |
Engine | 5.4L V8 OHC-2v 310 hp@5000 365 lb-ft@3600 |
4.6L V8 DOHC-4v 301 hp@5500 329 lb-ft@3500 |
|
Transmission | 6-speed automatic | 6-speed shiftable automatic | |
Drivetrain | RWD | AWD w/low range | |
Body | 4dr SUV | 4dr SUV | |
Difference | |||
Wheelbase | 3,023 mm | 2,789 mm | 1 mm |
Length | 5,245 mm | 4,806 mm | 1 mm |
Width | 2,002 mm | 1,885 mm | 1 mm |
Height | 1,961 mm | 1,885 mm | 0 mm |
Curb Weight | 2,530 kg | 2,326 kg | 0 kg |
Fuel Capacity | 106 L | 87 L | 19 L |
Headroom, Row 1 | 1,006 mm | 965 mm | -964 mm |
Shoulder Room, Row 1 | 1,605 mm | 1,407 mm | 0 mm |
Hip Room, Row 1 | 1,529 mm | 1,435 mm | 0 mm |
Legroom, Row 1 | 1,044 mm | 1,059 mm | 0 mm |
Headroom, Row 2 | 1,011 mm | 1,026 mm | 0 mm |
Shoulder Room, Row 2 | 1,618 mm | 1,455 mm | 0 mm |
Hip Room, Row 2 | 1,521 mm | 1,402 mm | 0 mm |
Legroom, Row 2 | 993 mm | 866 mm | 127 mm |
Headroom, Row 3 | 973 mm | 894 mm | 79 mm |
Shoulder Room, Row 3 | 1,318 mm | 1,384 mm | 0 mm |
Hip Room, Row 3 | 1,275 mm | 1,095 mm | 0 mm |
Legroom, Row 3 | 958 mm | 744 mm | 214 mm |
Total Legroom | 2,995 mm (over 3 rows) | 2,670 mm (over 3 rows) | 0 mm |
Cargo Volume, Minimum | 527 L | 119 L | 408 L |
Cargo Volume, Behind R2 | 1,557 L | 974 L | -973 L |
Cargo Volume, Maximum | 3,067 L | 1,832 L | 2 L |
None of our members have yet commented on the seat room and comfort of the 2010 Ford Expedition.
None of our members have yet commented on the seat room and comfort of the 2015 Lexus GX.