

Body | 4dr SUV |
Wheelbase | 2,891 mm |
Length | 4,813 mm |
Width | 1,831 mm |
Height | 1,814 mm |
Curb Weight | 1,887 kg |
Fuel Capacity | 85 L |
Headroom, Row 1 | 1,013 mm |
Shoulder Room, Row 1 | 1,501 mm |
Hip Room, Row 1 | 1,397 mm |
Legroom, Row 1 | 1,077 mm |
Headroom, Row 2 | 988 mm |
Shoulder Room, Row 2 | 1,496 mm |
Hip Room, Row 2 | 1,377 mm |
Legroom, Row 2 | 912 mm |
Headroom, Row 3 | 988 mm |
Shoulder Room, Row 3 | 1,341 mm |
Hip Room, Row 3 | 1,153 mm |
Legroom, Row 3 | 886 mm |
Total Legroom | 2,875 mm (over 3 rows) |
Cargo Volume, Minimum | 391 L |
Cargo Volume, Behind R2 | 1,246 L |
Cargo Volume, Maximum | 2,305 L |
2002 Ford Explorer Seat Room and Comfort: Pros | ||
Year | Body/Powertrain | Comment |
2003 | 4dr SUV 239-horsepower 4.6L V8 5-speed automatic 4WD w/low range |
Other than a minivan, the explorer had much more room in the third row than other vehicles of comparable size. see full Ford Explorer review |
Engines | Transmissions | Drivetrains |
4.0L V6 OHC-2v 210 hp@5100 254 lb-ft@3700 |
5-speed automatic | RWD |
4WD w/low range | ||
5-speed manual | RWD | |
4WD w/low range | ||
4.6L V8 OHC-2v 239 hp@4750 282 lb-ft@4000 |
5-speed automatic | RWD |
4WD w/low range |
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | XLS | 26,530 | 24,252 | 645 |
4dr SUV | XLT | 28,225 | 25,761 | 645 |
4dr SUV | Eddie Bauer | 30,200 | 27,518 | 645 |
4dr SUV | Limited | 32,515 | 29,578 | 645 |