

Body | 4dr SUV |
Wheelbase | 2,860 mm |
Length | 5,006 mm |
Width | 2,004 mm |
Height | 1,788 mm |
Curb Weight | 2,032 kg |
Fuel Capacity | 70 L |
Headroom, Row 1 | 1,031 mm |
Shoulder Room, Row 1 | 1,557 mm |
Hip Room, Row 1 | 1,455 mm |
Legroom, Row 1 | 1,031 mm |
Headroom, Row 2 | 1,029 mm |
Shoulder Room, Row 2 | 1,549 mm |
Hip Room, Row 2 | 1,440 mm |
Legroom, Row 2 | 1,011 mm |
Headroom, Row 3 | 960 mm |
Shoulder Room, Row 3 | 1,290 mm |
Hip Room, Row 3 | 1,034 mm |
Legroom, Row 3 | 843 mm |
Total Legroom | 2,885 mm (over 3 rows) |
Cargo Volume, Minimum | 595 L |
Cargo Volume, Behind R2 | 1,240 L |
Cargo Volume, Maximum | 2,285 L |
None of our members have yet commented on the seat room and comfort of the 2015 Ford Explorer.
Trim | Base | XLT | Limited | Sport |
Standard Engine | 3.5L V6 DOHC-4v 290 hp@6500 255 lb-ft@4000 | 3.5L V6 DOHC-4v 290 hp@6500 255 lb-ft@4000 | 3.5L V6 DOHC-4v 290 hp@6500 255 lb-ft@4000 | turbocharged 3.5L V6 DOHC-4v 365 hp@5500 350 lb-ft@3500 |
Optional Engine(s) | turbocharged 2.0L I4 DOHC-4v 240 hp@5500 270 lb-ft@3000 | turbocharged 2.0L I4 DOHC-4v 240 hp@5500 270 lb-ft@3000 | turbocharged 2.0L I4 DOHC-4v 240 hp@5500 270 lb-ft@3000 |   |
Standard Transmission | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic |
Optional Transmission(s) | 6-speed automatic | 6-speed automatic | 6-speed automatic |   |
Standard Drivetrain | FWD | FWD | FWD | AWD |
Optional Drivetrain(s) | AWD | AWD | AWD |   |
Standard Tires | 245/60HR18 tires | 245/60HR18 tires | 255/50HR20 tires | 255/50HR20 tires |
Optional Tires |   | 255/50HR20 tires |   | 265/45ZR20 tires |
None of our members have yet commented on the powertrain of the 2015 Ford Explorer.
None of our members have yet commented on the tires of the 2015 Ford Explorer.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | Base | 30,700 | 28,935 | 895 |
4dr SUV | XLT | 33,000 | 30,773 | 895 |
4dr SUV | Limited | 38,200 | 35,622 | 895 |
4dr SUV | Sport | 43,100 | 40,191 | 895 |