

Body | 4dr SUV |
Wheelbase | 2,860 mm |
Length | 5,037 mm |
Width | 2,004 mm |
Height | 1,778 mm |
Curb Weight | 2,022 kg |
Fuel Capacity | 70 L |
Headroom, Row 1 | 1,052 mm |
Shoulder Room, Row 1 | 1,562 mm |
Hip Room, Row 1 | 1,455 mm |
Legroom, Row 1 | 1,031 mm |
Headroom, Row 2 | 1,031 mm |
Shoulder Room, Row 2 | 1,549 mm |
Hip Room, Row 2 | 1,443 mm |
Legroom, Row 2 | 1,003 mm |
Headroom, Row 3 | 960 mm |
Shoulder Room, Row 3 | 1,290 mm |
Hip Room, Row 3 | 1,034 mm |
Legroom, Row 3 | 846 mm |
Total Legroom | 2,880 mm (over 3 rows) |
Cargo Volume, Minimum | 595 L |
Cargo Volume, Behind R2 | 1,243 L |
Cargo Volume, Maximum | 2,313 L |
None of our members have yet commented on the seat room and comfort of the 2016 Ford Explorer.
Trim | Base | XLT | Limited | Sport | Platinum |
Standard Engine | 3.5L V6 DOHC-4v 216 kW@6500 346 Nm@4000 | 3.5L V6 DOHC-4v 216 kW@6500 346 Nm@4000 | 3.5L V6 DOHC-4v 216 kW@6500 346 Nm@4000 | turbocharged 3.5L V6 DOHC-4v 272 kW@5500 475 Nm@3500 | turbocharged 3.5L V6 DOHC-4v 272 kW@5500 475 Nm@3500 |
Optional Engine(s) | turbocharged 2.3L I4 DOHC-4v 209 kW@5600 420 Nm@3000 | turbocharged 2.3L I4 DOHC-4v 209 kW@5600 420 Nm@3000 | turbocharged 2.3L I4 DOHC-4v 209 kW@5600 420 Nm@3000 |   |   |
Standard Transmission | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic |
Standard Drivetrain | FWD | FWD | FWD | AWD | AWD |
Optional Drivetrain(s) | AWD | AWD | AWD |   |   |
Standard Tires | 245/60HR18 tires | 245/60HR18 tires | 255/50HR20 tires | 255/50HR20 tires | 255/50HR20 tires |
Optional Tires |   | 255/50HR20 tires |   | 265/45ZR20 tires |   |
None of our members have yet commented on the powertrain of the 2016 Ford Explorer.
None of our members have yet commented on the tires of the 2016 Ford Explorer.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | Base | 31,050 | 29,964 | 945 |
4dr SUV | XLT | 33,400 | 31,897 | 945 |
4dr SUV | Limited | 41,300 | 39,442 | 945 |
4dr SUV | Sport | 43,500 | 41,543 | 945 |
4dr SUV | Platinum | 52,970 | 50,587 | 945 |