

flat, hilly, or mountainousLand | driving style: very light to "lead foot"Foot | A/C use: none to heavyA/C | constant stop and goTraf % | many stops per mileCity % | stop every mile or twoSub % | fairly steady speedHwy % | Hwy Spd | MPG | |
flat | light | hvy | 0 | 25 | 25 | 50 | 70 | 28.000 | |
flat | med | light | 5 | 57 | 24 | 14 | 65 | 19.700 | |
flat | v.lt | none | 0 | 25 | 75 | 0 | N/A | 20.700 | |
flat | v.lt | light | 0 | 0 | 100 | 0 | N/A | 21.500 | |
flat | light | hvy | 5 | 5 | 10 | 80 | 65 | 22.000 | |
flat | med | none | 5 | 57 | 24 | 14 | 65 | 18.000 | |
Looking for a warranty? Get a quote.
|
|||||||||
flat | med | none | 5 | 57 | 24 | 14 | 65 | 17.900 | |
flat | light | light | 11 | 67 | 11 | 11 | 65 | 18.800 | |
flat | light | hvy | 20 | 50 | 30 | 0 | N/A | 15.600 | |
flat | light | light | 20 | 60 | 10 | 10 | 60 | 19.200 | |
flat | med | none | 5 | 57 | 24 | 14 | 65 | 18.400 | |
flat | light | none | 5 | 5 | 10 | 80 | 65 | 21.600 | |
flat | light | none | 5 | 5 | 10 | 80 | 65 | 22.100 | |
flat | med | none | 0 | 0 | 10 | 90 | 75 | 25.200 | |
hills | med | light | 0 | 20 | 0 | 80 | 70 | 22.200 | |
flat | light | none | 0 | 5 | 10 | 85 | 60 | 25.500 | |
flat | light | light | 0 | 5 | 5 | 90 | 70 | 26.600 | |
flat | med | none | 0 | 5 | 10 | 85 | 60 | 22.300 | |
flat | light | none | 0 | 50 | 0 | 50 | 60 | 20.700 | |
hills | light | light | 30 | 10 | 40 | 20 | 70 | 22.900 | |
flat | light | none | 0 | 0 | 40 | 60 | 70 | 21.000 | |
flat | light | none | 0 | 0 | 0 | 100 | 70 | 24.412 | |
flat | light | none | 0 | 0 | 30 | 70 | 70 | 23.790 | |
flat | v.lt | light | 0 | 0 | 75 | 25 | 75 | 20.200 | |
flat | med | light | 0 | 5 | 20 | 75 | 60 | 25.400 |
What Our Members Are Saying about the Real Gas Mileage of the 2010 Ford Flex
6-speed automatic FWD
6-speed automatic FWD
6-speed automatic FWD
6-speed automatic FWD