TSB Date | Problem Area | TSB Text |
04/16/18 | NHTSA ID: 10133022 TSB ID: A18-027 Service bulletin - the mil is on and dtc p0420 (catalyst system efficiency below threshold) is set. faulty fuel injectors in one or more cylinders may be affecting combustion and causing a false dtc p0420. |
|
05/24/17 | NHTSA ID: 10100461 TSB ID: ATS161106 Techline summary article - does the engine rattle at startup for about 1 to 3 seconds? what?s happening is the lock pin inside the vtc actuator isn?t holding the actuator properly. this lets the vane turn within the housing, causing a shor |
|
05/15/17 | NHTSA ID: 10099108 TSB ID: A16-088 Service bulletin - at cold start up, the engine rattles loudly for about 2 seconds. this may be intermittent and occurs on cold starts where the engine typically has not been started for 6?8 hours. the variable valve timing control (vtc) ac |
|
05/11/17 | NHTSA ID: 10098906 TSB ID: A16-088 Service bulletin - at cold start up, the engine rattles loudly for about 2 seconds. this may be intermittent and occurs on cold starts where the engine typically has not been started for 6?8 hours. the variable valve timing control (vtc) ac |
|
11/16/16 | NHTSA ID: 10084296 TSB ID: A16-034 Service bulletin - the ignition coil, spark plug, or fuel injector on one or more cylinders may be affecting combustion and cause the engine to misfire. |
|
10/04/17 | Electrical and Air Conditioning | NHTSA ID: 10118212 TSB ID: ATS170901 Tech line summary article - can?t set the temperature control dial to maximum cool? we?re aware of this issue, and we currently have it under investigation. |
NHTSA's feed only includes summaries. For the full text of TSBs:
Get a 1 year subscription for only $19.95 from ALLDATAdiy! Use Code DIYDISCOUNT. Click here now! |
||
09/13/17 | Electrical and Air Conditioning | NHTSA ID: 10117335 TSB ID: ATS160802 Tech line summary article - when looking at the speed dial list, are the voice tag icons missing from phone entries that were previously voice tagged? this seems to happen randomly and when it does, the voice-tagged entries aren't searchabl |
08/30/17 | Electrical and Air Conditioning | NHTSA ID: 10116731 TSB ID: A17-012 Service bulletin - the charging system indicator is on with dtc p154a (battery sensor internal failure). the battery sensor has an internal failure. |
08/25/17 | Electrical and Air Conditioning | NHTSA ID: 10115717 TSB ID: APaS07102017901 Dealer message - american honda motor co., inc. (ahm) is investigating certain 2016-2017 fits & hr-vs with a customer complaint of the srs light on with the impact sensor dtcs stored. to fully understand the cause of this condition, ahm wou |
08/25/17 | Electrical and Air Conditioning | NHTSA ID: 10115831 TSB ID: A15060C Service news article - these headlights are semi-sealed and have ventilation holes to help prevent heat deformation. when air flows in and out, however, it also includes any moisture that?s in it. if the outside of the headlights are cooler |
07/31/17 | Electrical and Air Conditioning | NHTSA ID: 10108802 TSB ID: AER17060A Engineering request for investigation - american honda motor co., inc. (ahm) is investigating certain 2016-2017 fits & hr-vs with a customer complaint of the srs light on with the impact sensor dtcs stored. to fully understand the cause of |
07/31/17 | Electrical and Air Conditioning | NHTSA ID: 10108894 TSB ID: APaS06222017902 Dealer message - american honda motor co., inc. (ahm) is investigating certain 2016-2017 fits & hr-vs with a customer complaint of the srs light on with the impact sensor dtcs stored.. to fully understand the cause of this condition, ahm wo |
| ||
07/31/17 | Electrical and Air Conditioning | NHTSA ID: 10108804 TSB ID: APaS06052017901 Dealer message - american honda motor co., inc. (ahm) is investigating certain 2016-2017 fits & hr-vs with a customer complaint of the srs light on with the impact sensor dtcs stored. to fully understand the cause of this condition, ahm wou |
06/28/17 | Electrical and Air Conditioning | NHTSA ID: 10108054 TSB ID: ATS170205 Techline summary article - although similar, the hondalink and hondalink ev apps available for download on the apple apps store and google play are not the same. furthermore, each app applies to specific models. |
06/16/17 | Electrical and Air Conditioning | NHTSA ID: 10106827 TSB ID: APAS01032017901 Dealer message - american honda (ahm) is investigating certain 2015-2016 fits with a customer complaint of the seat bottom heater not working. to fully understand the cause of this condition, ahm would like to collect specific parts from th |
06/16/17 | Electrical and Air Conditioning | NHTSA ID: 10106848 TSB ID: AER17010A Engineering request for investigation - american honda (ahm) is investigating certain 2015-2016 fits with a customer complaint of the seat bottom heater not working. to fully understand the cause of this condition, ahm would like to collect |
06/15/17 | Electrical and Air Conditioning | NHTSA ID: 10106664 TSB ID: ATS160802 Techline summary article - when looking at the speed dial list, are the voice tag icons missing from phone entries that were previously voice tagged? this seems to happen randomly and when it does, the voice-tagged entries aren?t searchable |
05/25/17 | Electrical and Air Conditioning | NHTSA ID: 10100783 TSB ID: DLR MSG - RFI - Dealer message - american honda (ahm) is investigating certain 2015-2016 fits with a customer complaint of condensation in the taillights. to fully understand the cause of this condition, ahm would like to collect specific information fro |
Looking for a warranty? Get a quote.
|
||
05/25/17 | Electrical and Air Conditioning | NHTSA ID: 10100763 TSB ID: DLR MSG - HONDA Dealer message - yesterday, october 22, 2015, american honda notified nhtsa of a stop sale and safety recall for approximately 25,000 model year 2015 and 2016 fit lx without moonroof vehicles due to side curtain airbags that may not deplo |
05/23/17 | Electrical and Air Conditioning | NHTSA ID: 10100217 TSB ID: DLR MSG - HONDA Dealer message - on october 22, 2015, american honda notified nhtsa of a stop sale and safety recall for approximately 25,000 model year 2015 and 2016 fit lx vehicles due to side curtain airbags that may not deploy as designed. any new or |
05/19/17 | Electrical and Air Conditioning | NHTSA ID: 10099902 TSB ID: DLR MSG - HONDA Dealer message - american honda (ahm) is investigating certain 2015-2016 fits with a customer complaint of condensation in the taillights. to fully understand the cause of this condition, ahm would like to collect specific information fro |
05/16/17 | Electrical and Air Conditioning | NHTSA ID: 10099248 TSB ID: FIT CONDENSATION Dealer message - american honda (ahm) is investigating certain 2015-2016 fits with a customer complaint of condensation in the taillights. to fully understand the cause of this condition, ahm would like to collect specific information fro |
05/16/17 | Electrical and Air Conditioning | NHTSA ID: 10099346 TSB ID: CONDENSATION Dealer message - american honda (ahm) is investigating certain 2015-2016 fits with a customer complaint of condensation in the taillights. to fully understand the cause of this condition, ahm would like to collect specific information fro |
05/16/17 | Electrical and Air Conditioning | NHTSA ID: 10099335 TSB ID: CONDENSATION IN Dealer message - american honda (ahm) is investigating certain 2015-2016 fits with a customer complaint of condensation in the taillights. to fully understand the cause of this condition, ahm would like to collect specific information from |
NHTSA's feed only includes summaries. For the full text of TSBs:
Get a 1 year subscription for only $19.95 from ALLDATAdiy! Use Code DIYDISCOUNT. Click here now! |
||
05/11/17 | Electrical and Air Conditioning | NHTSA ID: 10098922 TSB ID: APAS01232017901 Dealer message - american honda (ahm) is investigating certain 2015-2016 fits with a customer complaint of the seat bottom heater not working. to fully understand the cause of this condition, ahm would like to collect specific parts from th |
05/11/17 | Electrical and Air Conditioning | NHTSA ID: 10098848 TSB ID: ATS160802 Techline summary article - when looking at the speed dial list, are the voice tag icons missing from phone entries that were previously voice tagged? this seems to happen randomly and when it does, the voice-tagged entries aren?t searchable |
01/04/17 | Electrical and Air Conditioning | NHTSA ID: 10087828 TSB ID: A16-068 Dealer message - there is a gap between the lid assembly and the driver?s dashboard panel. during manufacturing, the end clips of some driver?s side dashboard panel have a defect that prevents the lid assembly from properly being secured. |
12/29/16 | Electrical and Air Conditioning | NHTSA ID: 10087506 TSB ID: A16-026 Service bulletin - the battery sensor may experience an internal failure, resulting in dtc p154a. |
12/27/16 | Electrical and Air Conditioning | NHTSA ID: 10087262 TSB ID: A16-068 Service bulletin - there is a gap between the lid assembly and the driver?s dashboard panel. during manufacturing, the end clips of some driver?s side dashboard panel have a defect that prevents the lid assembly from properly being secured. |
11/04/16 | Electrical and Air Conditioning | NHTSA ID: 10083983 TSB ID: APAS05032016-901 Dealer message - ahm is investigating customer complaint of the seat bottom heater not working. please return certain parts to ahm prior to attempting a repair of any kind. |
NHTSA's feed only includes summaries. For the full text of TSBs:
Get a 1 year subscription for only $19.95 from ALLDATAdiy! Use Code DIYDISCOUNT. Click here now! |
||
11/04/16 | Electrical and Air Conditioning | NHTSA ID: 10083966 TSB ID: APAS05172016-901 Dealer message - ahm is investigating customer complaints of the seat bottom heater not working. please send specific parts to ahm prior to attempting a repair of any kind. |
08/10/16 | Electrical and Air Conditioning | NHTSA ID: 10078580 TSB ID: DEN-K3Q5J-06 This communication is informing honda of a delamination issues within an i.c. produced by nxp and assembled into airbag sensor supplied by denso international america, inc. this delamination issue manifests itself as an open circuit within |
07/14/16 | Electrical and Air Conditioning | NHTSA ID: 10076466 TSB ID: 16-026 Charging system indicator is on with dtc p154a the charging system indicator is on with dtc p154a (battery sensor internal failure). the battery sensor has an internal failure. replace the battery sensor. |
02/23/16 | Electrical and Air Conditioning | NHTSA ID: 10059252 TSB ID: 10222015 American honda: due to customer's complaints of precipitation in the taillights, honda is performing analysis on certain 2015-2016 vehicles. |
10/04/17 | Other | NHTSA ID: 10118516 TSB ID: ATS170901 Tech line summary article - can?t set the temperature control dial to maximum cool? we?re aware of this issue, and we currently have it under investigation. |
06/28/17 | Other | NHTSA ID: 10108024 TSB ID: A17-005 Service bulletin - the low tire pressure/tpms indicator is on with vsa dtc c0077-78 (low tire pressure threshold refinement). if the tires are inflated to the pressure listed on the driver?s doorjamb label, the vehicle has likely been driv |
NHTSA's feed only includes summaries. For the full text of TSBs:
Get a 1 year subscription for only $19.95 from ALLDATAdiy! Use Code DIYDISCOUNT. Click here now! |
||
06/19/17 | Other | NHTSA ID: 10106916 TSB ID: A17-013 Service bulletin - the rear license trim is cracked. an error in the manufacturing process has affected the rear license trim durability. |
05/25/17 | Other | NHTSA ID: 10100796 TSB ID: A15-079 Service bulletin - certain 2015?2016 model year honda fit vehicles were equipped with a rear grab rail bracket that was not manufactured to design specifications and may interfere with side curtain airbag deployment. in the event of a colli |
05/24/17 | Other | NHTSA ID: 10100562 TSB ID: A15-079 Service bulletin - certain 2015?2016 model year honda fit vehicles were equipped with a rear grab rail bracket that was not manufactured to design specifications and may interfere with side curtain airbag deployment. in the event of a col |
05/23/17 | Other | NHTSA ID: 10100241 TSB ID: A15-079 Service bulletin - certain 2015?2016 model year honda fit vehicles were equipped with a rear grab rail bracket that was not manufactured to design specifications and may interfere with side curtain airbag deployment. in the event of a colli |
05/19/17 | Other | NHTSA ID: 10099810 TSB ID: PU-A15-088 Service bulletin - a non-galvanized door handle bracket located inside the door was installed during manufacturing and may be susceptible to corrosion. |
05/19/17 | Other | NHTSA ID: 10099783 TSB ID: DLR MSG - HONDA Dealer message - today, december 22, 2015, american honda motor co., inc. is announcing two product updates for 84,138 units of the 2015-16 fit & 16,019 units of the 2016 hr-v vehicles to inspect the inner door handle brackets for corrosio |
NHTSA's feed only includes summaries. For the full text of TSBs:
Get a 1 year subscription for only $19.95 from ALLDATAdiy! Use Code DIYDISCOUNT. Click here now! |
||
05/18/17 | Other | NHTSA ID: 10099727 TSB ID: A15-088 Service bulletin - a non-galvanized door handle bracket located inside the door was installed during manufacturing and may be susceptible to corrosion. |
05/17/17 | Other | NHTSA ID: 10099464 TSB ID: A16-020 Service bulletin - on the monroney label, the bumper compliance statement is missing. |
05/17/17 | Other | NHTSA ID: 10099489 TSB ID: ACA-02262016-901 Dealer message - on the monroney label, the bumper compliance statement is missing. attach the monroney update label to the window area next to the monroney label. |
05/15/17 | Other | NHTSA ID: 10099062 TSB ID: ATS161202 Tech line summary article - in october of this year, we posted s/b 16-068, driver?s dashboard panel warped, to address suzuka-built vehicles with a gap between the driver?s side cover and the driver?s dashboard panel. we?re now getting repo |
11/30/16 | Other | NHTSA ID: 10085251 TSB ID: ATS160802 Techline summary article - when looking at the speed dial list, are the voice tag icons missing from phone entries that were previously voice tagged? this seems to happen randomly and when it does, the voice-tagged entries aren?t searchable |
11/22/16 | Other | NHTSA ID: 10084563 TSB ID: ATS160720 Techline summary article - do you have a vehicle with a rear license trim that?s cracked or broken? this can happen if you pull or push on that trim too hard when opening and closing the tailgate. we?re aware of this concern and we?re wor |
NHTSA's feed only includes summaries. For the full text of TSBs:
Get a 1 year subscription for only $19.95 from ALLDATAdiy! Use Code DIYDISCOUNT. Click here now! |
||
11/02/16 | Other | NHTSA ID: 10083826 TSB ID: A16040D Service news articles - how to prevent paint damage from moisture trapped under the wrap guard. |
07/07/16 | Other | NHTSA ID: 10075690 TSB ID: 16-020 Summary to be provided on a future date. |