| Body | 4dr SUV |
| Wheelbase | 111.0 in |
| Length | 189.1 in |
| Width | 78.6 in |
| Height | 72.2 in |
| Curb Weight | 4236 lb. |
| Fuel Capacity | 19.5 gal. |
| Headroom, Row 1 | 39.5 in |
| Shoulder Room, Row 1 | 62.0 in |
| Hip Room, Row 1 | 59.1 in |
| Legroom, Row 1 | 40.9 in |
| Headroom, Row 2 | 40.0 in |
| Shoulder Room, Row 2 | 61.9 in |
| Hip Room, Row 2 | 57.3 in |
| Legroom, Row 2 | 39.6 in |
| Total Legroom | 80.5 in (over 2 rows) |
| Cargo Volume, Minimum | 41.2 ft3 |
| Cargo Volume, Maximum | 77.7 ft3 |
None of our members have yet commented on the seat room and comfort of the 2025 Honda Passport.
| Trim | EX-L | TrailSport | Black Edition |
| Standard Engine | 3.5L V6 OHC-4v 280 hp@6000 262 lb-ft@4700 | 3.5L V6 OHC-4v 280 hp@6000 262 lb-ft@4700 | 3.5L V6 OHC-4v 280 hp@6000 262 lb-ft@4700 |
| Standard Transmission | 9-speed manually-shiftable automatic | 9-speed manually-shiftable automatic | 9-speed manually-shiftable automatic |
| Standard Drivetrain | AWD | AWD | AWD |
| Standard Tires | 265/45HR20 tires | 245/60R18 tires | 265/45HR20 tires |
None of our members have yet commented on the powertrain of the 2025 Honda Passport.
None of our members have yet commented on the tires of the 2025 Honda Passport.
| Body | Trim | Base Price | Invoice | Destination |
| 4dr SUV | EX-L | 42,400 | 0 | 1,450 |
| 4dr SUV | TrailSport | 45,000 | 0 | 1,450 |
| 4dr SUV | Black Edition | 48,470 | 0 | 1,450 |