Model Year | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2007 | 2007 | 2007 | 2007 | 2007 |
Model | Ridgeline | Ridgeline | Ridgeline | Ridgeline | Ridgeline | Ridgeline | Ridgeline | Escape | Escape | Escape | Escape | Escape |
Trim | RT | RTS | Sport | RTL | RTL-T | RTL-E | Black Edition | XLS | XLT | XLT Sport | Limited | Hybrid |
Engines | ||||||||||||
Transmissions | ||||||||||||
Drivetrains | ||||||||||||
Tires | ||||||||||||
Audio Systems | ||||||||||||
Accessories | ||||||||||||
Powers devices with a regular home electrical outlet. Limited wattage: forget about using it to power a blow drier. | ||||||||||||
Cancels out interior noise by playing the opposite noise through the vehicle's speakers. | ||||||||||||
Automatically maintains set distance behind preceding vehicle as well as set speed. Minimum speed around 30 mph. Replaces regular cruise control, and includes its value. | ||||||||||||
Unlock the car by entering a code on a door-mounted keypad. | ||||||||||||
Often must be ordered with power rear side windows, if these are available. | ||||||||||||
Enter and start the vehicle without removing the key from your pocket. | ||||||||||||
Unlock and lock the car using buttons on the keyfob. | ||||||||||||
Start the car using a button on the keyfob. Interior can be a comfortable temperature as soon as you get in. | ||||||||||||
Homelink. | ||||||||||||
Brakes, Airbags, and Other Safety | ||||||||||||
Rear disc brakes. | ||||||||||||
Only listed when pricing a single model because insufficient data for all cars. | ||||||||||||
Automatically pulse the brakes in hard stops to prevent wheels from locking up, making it possible to brake and steer at the same time. | ||||||||||||
If collision detection system senses imminent collision, applies moderate braking. | ||||||||||||
Automatically brakes car to avoid low-speed collisions. | ||||||||||||
Provides a rearward view along the passenger side of the car at any speed. | ||||||||||||
Mirror-mounted lights indicate when another vehicle is in a blind spot. | ||||||||||||
When a panic stop is sensed, fully applies the brakes. | ||||||||||||
Warns of traffic coming from either direction when vehicle is in reverse, to prevent accidents when backing out of parking spaces. | ||||||||||||
Alerts driver when approaching the preceding car too quickly. | ||||||||||||
Mandatory, in all cars. | ||||||||||||
Applies the brakes to hold the vehicle in place on an incline. Incomplete data, so only displayed when pricing a single vehicle. | ||||||||||||
Alerts driver when the vehicle seems to be wandering out of the lane. | ||||||||||||
Proactively helps keep the car centered inside a detected lane via steering assistance. | ||||||||||||
Beeps signal distance to object in front of vehicle. Parking aid. | ||||||||||||
Beeps signal distance to object behind vehicle. Parking aid. | ||||||||||||
Warns driver of pedestrians in path of car. | ||||||||||||
Prepares brakes (and sometimes also seat belts) for use when radar detects an imminent collision. Might also move seats and close windows. Early Lexus system used laser. Since automatic braking became common it has been unclear which models have this feat | ||||||||||||
Rearview camera connected to display screen on the instrument panel. Often requires navigation system. | ||||||||||||
Deploys extended duration side curtain airbags when the vehicle rolls over. Usually included on tall vehicles. Rare on others. | ||||||||||||
Airbags contained just above the window level. Except in cars without a rear seat usually cover first and second row. | ||||||||||||
Selectively applies the brakes to prevent excessive understeer or oversteer (spinning). | ||||||||||||
Select electronic chassis control settings for a specific terrain type. | ||||||||||||
Two types: a warning light when a tire is low on air and a pressure readout for each tire. | ||||||||||||
When a drive wheel slips, it is braked and/or engine power is reduced, restoring traction. | ||||||||||||
Cargo Management | ||||||||||||
Hitch rated for up to 3,500 pounds. Capacity of the vehicle could be lower. | ||||||||||||
Hitch rated for up to 5,000 pounds. Capacity of the vehicle could be lower. | ||||||||||||
Tailgate can open either downward or to the side. | ||||||||||||
Usually part of an overhead console. | ||||||||||||
Includes side rails and crossbars. | ||||||||||||
Requires roof rails. Together constitute a roof rack. | ||||||||||||
No crossbars. | ||||||||||||
Large storage area beneath the load floor, often compartmentalized. | ||||||||||||
Includes four-wire harness, limited to relatively small trailers. | ||||||||||||
Includes seven-wire harness, necessary for larger trailers. | ||||||||||||
Climate Control | ||||||||||||
Maintains set temperature in front row. Requires air conditioning and does not include its value. | ||||||||||||
Temperature can be separately set for left and right sides of the passenger compartment. Requires air conditioning and does not include its value. | ||||||||||||
Filters exterior air before it enters the passenger compartment. No default value because most cars have them, even in cases where they're not in the official list of features. | ||||||||||||
Vents at aft end of center console, in B-pillars, and/or in ceiling. | ||||||||||||
Maintains set temperature in rear passenger area by providing heated or cooled air through vents in the center console, B-pillars, and/or ceiling. Replaces and includes value of rear air vents with manual controls. | ||||||||||||
Ducts under front seats direct heated air to the second row. | ||||||||||||
Time between wipes can be precisely adjusted. | ||||||||||||
Drivetrain | ||||||||||||
Actively splits power between the left and right rear wheels, which generally yields sportier handling. | ||||||||||||
Engine / Motor | ||||||||||||
Only listed if not standard on all trims. No value because no way to compare across models. | ||||||||||||
Exterior | ||||||||||||
Only listed if not standard on all trims. No value because no way to compare across models. | ||||||||||||
Protective cladding extending partly onto the doors. | ||||||||||||
Protective cladding extending partly onto the doors. | ||||||||||||
Extensions to the wheel opening, both decorative and protective. | ||||||||||||
Gas Guzzler Tax | ||||||||||||
Infotainment | ||||||||||||
Requires compatible Android phone. | ||||||||||||
Touchscreen and/or voice control over apps that can include online search, Facebook, Twitter, Pandora, OpenTable, and MovieTickets.com. Requires connected compatible phone. Fees may apply after first three years. | ||||||||||||
Requires compatible Apple iPhone. | ||||||||||||
Jack for an iPod or similar device. No value because of incomplete data. Will soon be standard on nearly every car. | ||||||||||||
Uses Bluetooth rather than a cable to integrate audio device. Requires compatible audio device and/or phone. | ||||||||||||
Enables hands-free communication by wirelessly connecting a cell phone to a microphone and the vehicle's stereo speakers. | ||||||||||||
Includes CD player. | ||||||||||||
CD changer in the glove compartment, trunk, or cargo area, beyond easy reach. Can be in addition to an in-dash CD player. | ||||||||||||
High-definition radio, which broadcasts a digital signal. Free, no subscription fees. | ||||||||||||
Audio system capable of playing discs with MP3 files. | ||||||||||||
Screen-based navigation system. | ||||||||||||
XM or Sirius. Includes a subscription for three to six months, after which monthly fees apply. | ||||||||||||
Converts text messages to speech. | ||||||||||||
Information about traffic conditions. Monthly fee after first 3-12 months. | ||||||||||||
Entire bed operates as a speaker. | ||||||||||||
Often permits an iPod or phone to be integrated into the vehicle's entertainment system and controls. | ||||||||||||
Sometimes also includes voice control over climate control system. | ||||||||||||
Instruments, Lights, and Mirrors | ||||||||||||
High beams automatically turned on and off. | ||||||||||||
Interior rearview mirror automatically dims when hit by headlights of following vehicle. | ||||||||||||
Headlights automatically turn on and off. Includes value of automatic-off headlights. | ||||||||||||
We haven't given this feature a value because it's hard to tell which cars have it. | ||||||||||||
Enables driver to view rear passenger compartment without turning around. | ||||||||||||
Light wide area close in front of the vehicle. | ||||||||||||
Clears ice and fog from mirrors. | ||||||||||||
Includes value of non-illuminated vanity mirror. | ||||||||||||
Includes value of non-illuminated vanity mirror. | ||||||||||||
LEDs cast a soft glow over and/or highlight parts of the interior. | ||||||||||||
Standard or optional in some hybrid vehicles. Fancy display of power flows, enhanced trip computer information. | ||||||||||||
Only listed if not standard on all trims. No value because no way to compare across models. | ||||||||||||
Front row reading lights. | ||||||||||||
Includes value of manual remote mirrors. | ||||||||||||
Reports engine speed. | ||||||||||||
Reports average fuel economy, and perhaps also instantaneous fuel economy, distance to empty, average speed, and other stats. | ||||||||||||
Seats and Interior Trim | ||||||||||||
Seat folds to enlarge cargo area. Unless the seat is also removable, it usually folds flat or nearly flat. | ||||||||||||
Seating surfaces are trimmed in leather; other upholstery tends to be leatherette. | ||||||||||||
Power-adjustable lower back support. | ||||||||||||
Power tilting seat cushion; can take the form of a second height adjustment. | ||||||||||||
Only listed if not standard on all trims. No value because no way to compare across models. | ||||||||||||
Suspension, Wheels, and Tires | ||||||||||||
Outer surface of alloy wheels machines to yield a bright finish. Replace and include value of reqular alloy wheels. | ||||||||||||
Electronics gently tug the steering wheel to suggest which way to turn for most secure handling. | ||||||||||||
The letters on the tire sidewalls are white rather than black. | ||||||||||||
Transmission | ||||||||||||
Only listed when pricing a single model because insufficient data for all cars. |
What Our Members Are Saying about the Available Features of the 2017 Honda Ridgeline
None of our members have yet commented on the available features of the 2017 Honda Ridgeline.
Be the first!
What Our Members Are Saying about the Available Features of the 2007 Ford Escape
4-speed automatic AWD
4-speed automatic AWD
CVT FWD
4-speed automatic AWD
CVT AWD
4-speed automatic AWD