TSB Date | Problem Area | TSB Text |
12/16/11 | NHTSA ID: 10042551 TSB ID: TSB-11-01-035 Hyundai: certain vehicles are provided with information relating to the ecm software update. |
|
10/14/17 | Transmission and Drivetrain | NHTSA ID: 10119104 TSB ID: 5NP-V8A2V-12 The shift lever on some vehicles may intermittently not shift out of park. this bulletin provides the diagnostic procedures to correct this condition. |
10/14/16 | Transmission and Drivetrain | NHTSA ID: 10082455 TSB ID: 5NP-B6E2P-10 The pcm or tcm contains logic to adjust solenoid duty and line pressure as needed to compensate for normal clutch wear over the life of the transaxle. this bulletin provides the procedures necessary to reset (erase) and relearn the pcm/tcm |
09/29/16 | Transmission and Drivetrain | NHTSA ID: 10081115 TSB ID: 5NP-E2D7G-09 The following vehicles are equipped with a 6-speed automatic transmission. the atf level must be checked by the following procedure. |
08/10/17 | Electrical and Air Conditioning | NHTSA ID: 10110930 TSB ID: 5NP-E4E2S-04 The warranty coverage for the front passenger occupant classification system (ocs) sensor mat for 2006-2011my accent vehicles has been extended to 15 years/unlimited mileage, starting from the date of original retail delivery or date of fir |
05/18/16 | Electrical and Air Conditioning | NHTSA ID: 10065907 TSB ID: 13-FL-012 Summary to be provided on a future date. |
NHTSA's feed only includes summaries. For the full text of TSBs:
Get a 1 year subscription for only $19.95 from ALLDATAdiy! Use Code DIYDISCOUNT. Click here now! |
||
03/31/16 | Electrical and Air Conditioning | NHTSA ID: 10060617 TSB ID: 13-FL-012 Summary to be provided on a future date. |
04/18/11 | Electrical and Air Conditioning | NHTSA ID: 10036907 TSB ID: SB-10-FL-011 Hyundai: information related to ecm software update of some model vehicles which experience a malfunction indicator lamp illuminated with any of the ecm (electronic control module) system related dtc's as listed. |
09/21/17 | Other | NHTSA ID: 10117915 TSB ID: 5NPC8Z4G02 In some areas, a vehicle?s underbody may exhibit corrosion due to road salt usage. as a precautionary measure, cavity wax coating is applied to the internal surfaces of underbody components, and an undercoating spray is applied to the botto |
10/25/10 | Other | NHTSA ID: 10034204 TSB ID: TSB-10-GI-001 Hyundai: label requirements for vehicle loading to comply with fmvss 110. effective 6/2/08, fmvss 110 (fmvss 110) sets a threshold for correcting load capacity information indicated on tire placards when vehicle weight has been increased |