Model Year | 2016 | 2019 | |
Model | Hyundai Equus | Jaguar F-Pace | |
Engine | |||
Transmission | |||
Drivetrain | |||
Body | 4dr Sedan | 4dr SUV | |
Difference | |||
Wheelbase | 3,045 mm | 2,875 mm | 1 mm |
Length | 5,159 mm | 4,732 mm | 1 mm |
Width | 1,890 mm | 1,935 mm | 0 mm |
Height | 1,491 mm | 1,651 mm | 0 mm |
Curb Weight | 2,018 kg | 1,760 kg | 1 kg |
Fuel Capacity | 77 L | 63 L | 14 L |
Headroom, Row 1 | 983 mm | 960 mm | 23 mm |
Shoulder Room, Row 1 | 1,501 mm | 1,466 mm | 0 mm |
Hip Room, Row 1 | 1,410 mm | 0 mm | 1 mm |
Legroom, Row 1 | 1,146 mm | 1,024 mm | 0 mm |
Headroom, Row 2 | 968 mm | 953 mm | 15 mm |
Shoulder Room, Row 2 | 1,473 mm | 1,417 mm | 0 mm |
Hip Room, Row 2 | 1,400 mm | 0 mm | 1 mm |
Legroom, Row 2 | 988 mm | 945 mm | 43 mm |
Total Legroom | 2,134 mm (over 2 rows) | 1,969 mm (over 2 rows) | 1 mm |
Cargo Volume, Minimum | 473 L | 949 L | -476 L |
Cargo Volume, Maximum | 16.7 | 1,798 L | 15.7 |
None of our members have yet commented on the seat room and comfort of the 2016 Hyundai Equus.
None of our members have yet commented on the seat room and comfort of the 2019 Jaguar F-Pace.