

Body | 4dr SUV |
Wheelbase | 2,659 mm |
Length | 4,351 mm |
Width | 1,826 mm |
Height | 1,580 mm |
Curb Weight | 1,363 kg |
Fuel Capacity | 47 L |
Headroom, Row 1 | 998 mm |
Shoulder Room, Row 1 | 1,443 mm |
Hip Room, Row 1 | 1,379 mm |
Legroom, Row 1 | 1,059 mm |
Headroom, Row 2 | 973 mm |
Shoulder Room, Row 2 | 1,402 mm |
Hip Room, Row 2 | 1,331 mm |
Legroom, Row 2 | 970 mm |
Total Legroom | 2,029 mm (over 2 rows) |
Cargo Volume, Minimum | 722 L |
Cargo Volume, Maximum | 1,804 L |
None of our members have yet commented on the seat room and comfort of the 2025 Hyundai Kona.
Trim | SE | Electric SE | SEL | Electric SEL | N-Line S | N-Line | Electric N-Line | Limited | Electric Limited |
Standard Engine | 2.0L I4 DOHC-4v 147 hp@6200 132 lb-ft@4500 | Electric 133 hp 188 lb-ft | 2.0L I4 DOHC-4v 147 hp@6200 132 lb-ft@4500 | Electric 201 hp 188 lb-ft | turbocharged 1.6L I4 DOHC-4v 190 hp@6000 195 lb-ft@1700 | turbocharged 1.6L I4 DOHC-4v 190 hp@6000 195 lb-ft@1700 | Electric 201 hp 188 lb-ft | turbocharged 1.6L I4 DOHC-4v 190 hp@6000 195 lb-ft@1700 | Electric 201 hp 188 lb-ft |
Standard Transmission | 8-speed manually-shiftable CVT | 1-speed automatic | 8-speed manually-shiftable CVT | 1-speed automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 1-speed automatic | 7-speed automated manual | 1-speed automatic |
Standard Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
Optional Drivetrain(s) | AWD |   | AWD |   | AWD | AWD |   | AWD |   |
Standard Tires | 215/60HR17 tires | 215/60HR17 tires | 215/55VR18 tires | 215/60HR17 tires | 235/45VR19 tires | 235/45VR19 tires | 235/45VR19 tires | 235/45VR19 tires | 215/60HR17 tires |
None of our members have yet commented on the powertrain of the 2025 Hyundai Kona.
None of our members have yet commented on the tires of the 2025 Hyundai Kona.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | SE | 24,450 | 0 | 1,450 |
4dr SUV | Electric SE | 32,875 | 0 | 1,450 |
4dr SUV | SEL | 25,800 | 0 | 1,450 |
4dr SUV | Electric SEL | 36,875 | 0 | 1,450 |
4dr SUV | N-Line S | 29,450 | 0 | 1,450 |
4dr SUV | N-Line | 31,000 | 0 | 1,450 |
4dr SUV | Electric N-Line | 38,275 | 0 | 1,450 |
4dr SUV | Limited | 32,000 | 0 | 1,450 |
4dr SUV | Electric Limited | 41,050 | 0 | 1,450 |