| Body | 4dr SUV |
| Wheelbase | 113.5 in |
| Length | 191.3 in |
| Width | 75.9 in |
| Height | 65.0 in |
| Curb Weight | 4094 lb. |
| Fuel Capacity | 23.8 gal. |
| Headroom, Row 1 | 39.3 in |
| Shoulder Room, Row 1 | 57.3 in |
| Hip Room, Row 1 | 54.9 in |
| Legroom, Row 1 | 44.7 in |
| Headroom, Row 2 | 38.5 in |
| Shoulder Room, Row 2 | 57.4 in |
| Hip Room, Row 2 | 54.2 in |
| Legroom, Row 2 | 34.6 in |
| Total Legroom | 79.3 in (over 2 rows) |
| Cargo Volume, Minimum | 24.8 ft3 |
| Cargo Volume, Maximum | 62.0 ft3 |
None of our members have yet commented on the seat room and comfort of the 2010 Infiniti FX.
| Trim | FX35 | FX50 |
| Standard Engine | 3.5L V6 DOHC-4v 303 hp@6800 262 lb-ft@4800 | 5.0L V8 DOHC-4v 390 hp@6500 369 lb-ft@4400 |
| Standard Transmission | 7-speed manually-shiftable automatic | 7-speed manually-shiftable automatic |
| Standard Drivetrain | RWD | AWD |
| Optional Drivetrain(s) | AWD |   |
| Standard Tires | 265/60VR18 tires | 265/45VR21 tires |
| Optional Tires | 265/50VR20 tires | 265/45WR21 tires |
None of our members have yet commented on the powertrain of the 2010 Infiniti FX.
None of our members have yet commented on the tires of the 2010 Infiniti FX.