

Body | 4dr SUV |
Wheelbase | 3,076 mm |
Length | 5,291 mm |
Width | 2,029 mm |
Height | 1,925 mm |
Curb Weight | 2,536 kg |
Fuel Capacity | 98 L |
Headroom, Row 1 | 1,013 mm |
Shoulder Room, Row 1 | 1,621 mm |
Hip Room, Row 1 | 1,504 mm |
Legroom, Row 1 | 1,006 mm |
Headroom, Row 2 | 1,016 mm |
Shoulder Room, Row 2 | 1,613 mm |
Hip Room, Row 2 | 1,483 mm |
Legroom, Row 2 | 1,041 mm |
Headroom, Row 3 | 935 mm |
Shoulder Room, Row 3 | 1,537 mm |
Hip Room, Row 3 | 1,240 mm |
Legroom, Row 3 | 732 mm |
Total Legroom | 2,779 mm (over 3 rows) |
Cargo Volume, Minimum | 470 L |
Cargo Volume, Behind R2 | 1,405 L |
Cargo Volume, Maximum | 2,693 L |
None of our members have yet commented on the seat room and comfort of the 2016 Infiniti QX80.
Trim | Base | Limited |
Standard Engine | 5.6L V8 DOHC-4v 298 kW@5800 560 Nm@4000 | 5.6L V8 DOHC-4v 298 kW@5800 560 Nm@4000 |
Standard Transmission | 7-speed manually-shiftable automatic | 7-speed manually-shiftable automatic |
Standard Drivetrain | RWD | AWD w/low range |
Optional Drivetrain(s) | AWD w/low range |   |
Standard Tires | 275/60HR20 tires | 275/50HR22 tires |
Optional Tires | 275/50HR22 tires |   |
None of our members have yet commented on the powertrain of the 2016 Infiniti QX80.
None of our members have yet commented on the tires of the 2016 Infiniti QX80.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | Base | 63,250 | 58,823 | 995 |
4dr SUV | Limited | 88,850 | 82,631 | 995 |