

Body | 4dr SUV |
Wheelbase | 2,781 mm |
Length | 4,788 mm |
Width | 1,900 mm |
Height | 1,826 mm |
Curb Weight | 2,078 kg |
Fuel Capacity | 78 L |
Headroom, Row 1 | 1,069 mm |
Shoulder Room, Row 1 | 1,499 mm |
Hip Room, Row 1 | 1,412 mm |
Legroom, Row 1 | 1,059 mm |
Headroom, Row 2 | 1,021 mm |
Shoulder Room, Row 2 | 1,486 mm |
Hip Room, Row 2 | 1,372 mm |
Legroom, Row 2 | 917 mm |
Headroom, Row 3 | 907 mm |
Shoulder Room, Row 3 | 1,280 mm |
Hip Room, Row 3 | 1,204 mm |
Legroom, Row 3 | 734 mm |
Total Legroom | 2,710 mm (over 3 rows) |
Cargo Volume, Minimum | 170 L |
Cargo Volume, Behind R2 | 1,031 L |
Cargo Volume, Maximum | 1,945 L |
None of our members have yet commented on the seat room and comfort of the 2009 Jeep Commander.
Trim | Sport | Limited | Overland |
Standard Engine | 3.7L V6 OHC-2v 157 kW@5200 319 Nm@4000 | 4.7L V8 OHC-2v 227 kW@5000 453 Nm@4000 | 5.7L V8 OHV-2v 266 kW@5200 527 Nm@4350 |
Optional Engine(s) | 4.7L V8 OHC-2v 227 kW@5000 453 Nm@4000 | 5.7L V8 OHV-2v 266 kW@5200 527 Nm@4350 |   |
Standard Transmission | 5-speed manually-shiftable automatic | 5-speed manually-shiftable automatic | 5-speed manually-shiftable automatic |
Standard Drivetrain | RWD | RWD | RWD |
Optional Drivetrain(s) | AWD | AWD w/low range | AWD w/low range |
  | AWD w/low range |   |   |
Standard Tires | 245/65R17 tires | 245/65R17 tires | 245/60R18 tires |
None of our members have yet commented on the powertrain of the 2009 Jeep Commander.
None of our members have yet commented on the tires of the 2009 Jeep Commander.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | Sport | 29,380 | 27,112 | 780 |
4dr SUV | Limited | 38,885 | 35,667 | 780 |
4dr SUV | Overland | 42,645 | 39,051 | 780 |