

Body | 4dr SUV |
Wheelbase | 2,634 mm |
Length | 4,448 mm |
Width | 1,814 mm |
Height | 1,651 mm |
Curb Weight | 1,438 kg |
Fuel Capacity | 51 L |
Headroom, Row 1 | 1,034 mm |
Shoulder Room, Row 1 | 1,387 mm |
Hip Room, Row 1 | 1,328 mm |
Legroom, Row 1 | 1,031 mm |
Headroom, Row 2 | 1,013 mm |
Shoulder Room, Row 2 | 1,372 mm |
Hip Room, Row 2 | 1,295 mm |
Legroom, Row 2 | 1,001 mm |
Total Legroom | 2,032 mm (over 2 rows) |
Cargo Volume, Minimum | 643 L |
Cargo Volume, Maximum | 1,518 L |
None of our members have yet commented on the seat room and comfort of the 2015 Jeep Compass.
Trim | Sport | Latitude | Limited |
Standard Engine | 2.0L I4 DOHC-4v 118 kW@6400 191 Nm@5000 | 2.0L I4 DOHC-4v 118 kW@6400 191 Nm@5000 | 2.4L I4 DOHC-4v 128 kW@6000 224 Nm@4400 |
Optional Engine(s) | 2.4L I4 DOHC-4v 128 kW@6000 224 Nm@4400 | 2.4L I4 DOHC-4v 128 kW@6000 224 Nm@4400 |   |
Standard Transmission | 5-speed manual | 6-speed manually-shiftable CVT | 6-speed manually-shiftable automatic |
Optional Transmission(s) | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | CVT |
  | CVT | CVT |   |
  | 6-speed manually-shiftable CVT |   |   |
Standard Drivetrain | FWD | FWD | FWD |
Optional Drivetrain(s) | AWD | AWD | AWD |
  | AWD w/low range | AWD w/low range | AWD w/low range |
Standard Tires | 205/70R16 tires | 205/70R16 tires | 215/55R18 tires |
Optional Tires | 215/60R17 tires | 215/65R17 tires | 215/65R17 tires |
  | 215/65R17 tires | 215/60R17 tires |   |
  | 215/55R18 tires | 215/55R18 tires |   |
None of our members have yet commented on the powertrain of the 2015 Jeep Compass.
None of our members have yet commented on the tires of the 2015 Jeep Compass.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | Sport | 18,995 | 18,975 | 995 |
4dr SUV | Latitude | 23,195 | 22,734 | 995 |
4dr SUV | Limited | 26,795 | 26,118 | 995 |