Model Year | 2017 | 2016 | |
Model | Jeep Grand Cherokee | Subaru WRX | |
Engine | 6.4L V8 OHV-2v 470 hp@6000 465 lb-ft@4300 |
turbocharged 2.0L H4 DOHC-4v 268 hp@5600 258 lb-ft@2000 |
|
Transmission | 8-speed shiftable automatic | 6-speed manual | |
Drivetrain | AWD | AWD | |
Body | 4dr SUV | 4dr Sedan | |
Difference | |||
Wheelbase | 2,916 mm | 2,649 mm | 0 mm |
Length | 4,821 mm | 4,595 mm | 0 mm |
Width | 1,943 mm | 1,796 mm | 0 mm |
Height | 1,760 mm | 1,476 mm | 0 mm |
Curb Weight | 2,315 kg | 1,482 kg | 1 kg |
Fuel Capacity | 93 L | 60 L | 33 L |
Headroom, Row 1 | 1,013 mm | 1,011 mm | 0 mm |
Shoulder Room, Row 1 | 1,491 mm | 1,412 mm | 0 mm |
Hip Room, Row 1 | 1,448 mm | 1,326 mm | 0 mm |
Legroom, Row 1 | 1,024 mm | 1,100 mm | 0 mm |
Headroom, Row 2 | 996 mm | 942 mm | 54 mm |
Shoulder Room, Row 2 | 1,473 mm | 1,377 mm | 0 mm |
Hip Room, Row 2 | 1,427 mm | 1,349 mm | 0 mm |
Legroom, Row 2 | 980 mm | 899 mm | 81 mm |
Total Legroom | 2,004 mm (over 2 rows) | 1,999 mm (over 2 rows) | 1 mm |
Cargo Volume, Minimum | 1,028 L | 340 L | -339 L |
Cargo Volume, Maximum | 1,934 L | 12.0 | -11 L |
None of our members have yet commented on the seat room and comfort of the 2017 Jeep Grand Cherokee.
2016 Subaru WRX Seat Room and Comfort: Pros | ||
Year | Comment | |
2015 | The Subaru WRX has always been fun to drive. But it used to be cramped inside, especially in the back seat. This is no longer an issue. The new car has more rear seat legroom than the one-size-up Legacy had during its 2005-2009 glory days. Unless your friends and family are tall, they'll fit in back. While the GTI's back seat is nearly as roomy, the Focus ST's isn't in the same ballpark. If you want rear air vents for your passengers, though, you'll have to get the VW or the Ford. Subaru doesn't offer them in the WRX. see full Subaru WRX review |
2016 Subaru WRX Seat Room and Comfort: Pros | ||
Year | Body/Powertrain | Comment |
2016 | 4dr Sedan turbocharged 268hp 2.0L H4 6-speed manual AWD |
Anyone whose owned a previous-gen WRX knows rear seat space, especially leg room, as "OK" at best. Subaru has revised the rear seats to where there is now more leg room for the lucky passengers in the rear. With the driver seat adjusted to how I sit (I'm 6-feet tall and have a more upright seating position), there is about 1.5 inches of space between my knees and the driver seat back (vs. no space on the previous gen!). Comfort is pretty good, although the seats take on more of a lean on the seat back, which may/may not jive well with your passengers backs. see full Subaru WRX review |