

L/100km | Number of Vehicles |
10 liters per 100 kilometers | 3 vehicles |
11 liters per 100 kilometers | 4 vehicles |
12 liters per 100 kilometers | 7 vehicles |
13 liters per 100 kilometers | 0 vehicles |
14 liters per 100 kilometers | 2 vehicles |
15 liters per 100 kilometers | 6 vehicles |
16 liters per 100 kilometers | 3 vehicles |
17 liters per 100 kilometers | 1 vehicles |
18 liters per 100 kilometers | 1 vehicles |
19 liters per 100 kilometers | 0 vehicles |
20 liters per 100 kilometers | 0 vehicles |
21 liters per 100 kilometers | 1 vehicles |
Model Year | Body/Powertrain | L/100km | |
2007 | 2007 4dr SUV 470-hp 6.4L V8 8-sp shiftable automatic AWD | 19.55 | See all data |
With the 350 kilowatts 6.4L V8 engine, 8-speed shiftable automatic transmission, and all-wheel drive, the 2007 Jeep Grand Cherokee has been averaging 19.55 L/100km (liters per 100 kilometers). The 2007 Jeep Grand Cherokees in this analysis were driven mostly on the highway at an average speed of 60 kilometers per hour (about 55 percent of the kilometers driven). The rest of the kilometers were in the city (30 percent), in heavy traffic (12.5 percent), and in the suburbs (0 percent). In addition, the average 2007 Jeep Grand Cherokee in this analysis was driven on flat terrain with a medium foot and the AC not used at all. |
|||
2007 | 2007 4dr SUV 360-hp 5.7L V8 8-sp shiftable automatic AWD w/low range | 14.71 | See all data |
2007 | 2007 4dr SUV 293-hp 3.6L V6 8-sp shiftable automatic AWD w/low range | 12.56 | See all data |
2007 | 2007 4dr SUV 293-hp 3.6L V6 8-sp shiftable automatic AWD | 11.88 | See all data |
2007 | 2007 4dr SUV turbocharged 215hp 3.0L V6 Diesel 5-sp shiftable automatic AWD w/low range | 11.85 | See all data |
2007 | 2007 4dr SUV turbocharged 215hp 3.0L V6 Diesel 5-sp shiftable automatic RWD | 10.7 | See all data |
Looking for a warranty? Get a quote.
|
What Our Members Are Saying about the Real Gas Mileage of the 2007 Jeep Grand Cherokee
5-speed shiftable automatic AWD w/low range
5-speed shiftable automatic AWD w/low range
5-speed shiftable automatic AWD w/low range
5-speed shiftable automatic AWD w/low range
5-speed shiftable automatic AWD