

Body | 4dr SUV |
Wheelbase | 2,634 mm |
Length | 4,415 mm |
Width | 1,758 mm |
Height | 1,664 mm |
Curb Weight | 1,458 kg |
Fuel Capacity | 51 L |
Headroom, Row 1 | 1,041 mm |
Shoulder Room, Row 1 | 1,379 mm |
Hip Room, Row 1 | 1,328 mm |
Legroom, Row 1 | 1,031 mm |
Headroom, Row 2 | 1,013 mm |
Shoulder Room, Row 2 | 1,372 mm |
Hip Room, Row 2 | 1,295 mm |
Legroom, Row 2 | 1,001 mm |
Total Legroom | 2,032 mm (over 2 rows) |
Cargo Volume, Minimum | 651 L |
Cargo Volume, Maximum | 1,515 L |
None of our members have yet commented on the seat room and comfort of the 2017 Jeep Patriot.
Trim | Sport | Latitude |
Standard Engine | 2.0L I4 DOHC-4v 118 kW@6400 191 Nm@5000 | 2.0L I4 DOHC-4v 118 kW@6400 191 Nm@5000 |
Optional Engine(s) | 2.4L I4 DOHC-4v 128 kW@6000 224 Nm@4400 | 2.4L I4 DOHC-4v 128 kW@6000 224 Nm@4400 |
Standard Transmission | 5-speed manual | 5-speed manual |
Optional Transmission(s) | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic |
  | CVT | 6-speed manually-shiftable CVT |
  | 6-speed manually-shiftable CVT | CVT |
Standard Drivetrain | FWD | FWD |
Optional Drivetrain(s) | AWD | AWD |
  | AWD w/low range | AWD w/low range |
Standard Tires | 205/70R16 tires | 215/60R17 tires |
Optional Tires | 215/65R17 tires | 215/65R17 tires |
  | 215/60R17 tires |   |
None of our members have yet commented on the powertrain of the 2017 Jeep Patriot.
None of our members have yet commented on the tires of the 2017 Jeep Patriot.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | Sport | 18,040 | 17,914 | 995 |
4dr SUV | Latitude | 22,540 | 22,072 | 995 |