

Body | 4dr SUV |
Wheelbase | 2,570 mm |
Length | 4,232 mm |
Width | 1,885 mm |
Height | 1,689 mm |
Curb Weight | 1,436 kg |
Fuel Capacity | 48 L |
Headroom, Row 1 | 1,044 mm |
Shoulder Room, Row 1 | 1,420 mm |
Hip Room, Row 1 | 1,349 mm |
Legroom, Row 1 | 1,046 mm |
Headroom, Row 2 | 1,029 mm |
Shoulder Room, Row 2 | 1,400 mm |
Hip Room, Row 2 | 1,318 mm |
Legroom, Row 2 | 892 mm |
Total Legroom | 1,938 mm (over 2 rows) |
Cargo Volume, Minimum | 524 L |
Cargo Volume, Maximum | 1,438 L |
2019 Jeep Renegade Seat Room and Comfort: Cons | ||
Year | Body/Powertrain | Comment |
2018 | 4dr SUV 180-horsepower 2.4L I4 9-speed shiftable automatic AWD |
Some may find the back seats cramped, but then again it is a small SUV, so those with long legs may find it problematic. see full Jeep Renegade review |
Trim | Sport | Latitude | Limited | Trailhawk |
Standard Engine | 2.4L I4 OHC-4v 134 kW@6400 237 Nm@3900 | 2.4L I4 OHC-4v 134 kW@6400 237 Nm@3900 | turbocharged 1.3L I4 OHC-4v 132 kW@5750 271 Nm@1750 | turbocharged 1.3L I4 OHC-4v 132 kW@5750 271 Nm@1750 |
Optional Engine(s) | turbocharged 1.3L I4 OHC-4v 132 kW@5750 271 Nm@1750 | turbocharged 1.3L I4 OHC-4v 132 kW@5750 271 Nm@1750 |   |   |
Standard Transmission | 9-speed automatic | 9-speed automatic | 9-speed manually-shiftable automatic | 9-speed manually-shiftable automatic |
Optional Transmission(s) | 9-speed manually-shiftable automatic | 9-speed manually-shiftable automatic |   |   |
Standard Drivetrain | FWD | FWD | FWD | AWD w/low range |
Optional Drivetrain(s) | AWD | AWD | AWD |   |
Standard Tires | 215/65R16 tires | 215/60R17 tires | 225/55R18 tires | 215/65R17 tires |
Optional Tires | 215/60R17 tires | 225/55R18 tires | 235/45R19 tires |   |
  |   | 235/45R19 tires |   |   |
None of our members have yet commented on the powertrain of the 2019 Jeep Renegade.
2019 Jeep Renegade Tires: Pros | ||
Year | Body/Powertrain | Comment |
2018 | 4dr SUV 180-horsepower 2.4L I4 9-speed shiftable automatic AWD |
If you buy new or used, and it has the OEM tires, ditch those and go with something that can handle what is thrown at them. I use Toyo Celcius All Weather tires which not only do well in heavy summer downpours, but can handle ice and snow as well without issues.. Note the Toyo's are stiffer, so the ride will be a bit rougher but considering you want something of substance under you, that is a trivial matter. see full Jeep Renegade review |
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | Sport | 22,025 | 0 | 1,495 |
4dr SUV | Latitude | 23,875 | 0 | 1,495 |
4dr SUV | Limited | 26,395 | 0 | 1,495 |
4dr SUV | Trailhawk | 27,545 | 0 | 1,495 |