

Body | 4dr SUV |
Wheelbase | 3,124 mm |
Length | 5,453 mm |
Width | 2,123 mm |
Height | 1,920 mm |
Curb Weight | 2,703 kg |
Fuel Capacity | 100 L |
Headroom, Row 1 | 1,049 mm |
Shoulder Room, Row 1 | 1,679 mm |
Hip Room, Row 1 | 1,610 mm |
Legroom, Row 1 | 1,039 mm |
Headroom, Row 2 | 1,016 mm |
Shoulder Room, Row 2 | 1,656 mm |
Hip Room, Row 2 | 1,600 mm |
Legroom, Row 2 | 1,085 mm |
Headroom, Row 3 | 991 mm |
Shoulder Room, Row 3 | 1,636 mm |
Hip Room, Row 3 | 1,311 mm |
Legroom, Row 3 | 930 mm |
Total Legroom | 3,053 mm (over 3 rows) |
Cargo Volume, Minimum | 776 L |
Cargo Volume, Behind R2 | 2,005 L |
Cargo Volume, Maximum | 3,305 L |
None of our members have yet commented on the seat room and comfort of the 2022 Jeep Wagoneer.
Trim | Series I | Series II | Series III |
Standard Engine | 5.7L V8 Hybrid OHV-4v 392 hp@5600 404 lb-ft@3950 | 5.7L V8 Hybrid OHV-4v 392 hp@5600 404 lb-ft@3950 | 5.7L V8 Hybrid OHV-4v 392 hp@5600 404 lb-ft@3950 |
Standard Transmission | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic |
Standard Drivetrain | RWD | RWD | RWD |
Optional Drivetrain(s) | AWD w/low range | AWD w/low range | AWD w/low range |
  | AWD | AWD |   |
Standard Tires | 275/65R18 tires | 275/55R20 tires | 275/55R20 tires |
Optional Tires | 285/45HR22 tires | 285/45HR22 tires | 285/45HR22 tires |
  | 275/55R20 tires | 275/65R18 tires |   |
None of our members have yet commented on the powertrain of the 2022 Jeep Wagoneer.
None of our members have yet commented on the tires of the 2022 Jeep Wagoneer.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | Series I | 58,995 | 0 | 2,000 |
4dr SUV | Series II | 68,995 | 0 | 2,000 |
4dr SUV | Series III | 73,995 | 0 | 2,000 |