Model Year | 2009 | 2022 | |
Model | Kia Rio | Audi TT | |
Engine | |||
Transmission | |||
Drivetrain | |||
Body | 4dr Hatch | 2dr Hatch | |
Difference | |||
Wheelbase | 98.4 in | 98.6 in | -0.2 in |
Length | 158.1 in | 165.0 in | -6.9 in |
Width | 66.7 in | 72.1 in | -5.4 in |
Height | 57.9 in | 53.3 in | 4.6 in |
Curb Weight | 2438 lb. | 3208 lb. | -770 lb. |
Fuel Capacity | 11.9 gal. | 14.5 gal. | -2.6 gal. |
Headroom, Row 1 | 39.6 in | 37.1 in | 2.5 in |
Shoulder Room, Row 1 | 53.5 in | 53.6 in | -0.1 in |
Hip Room, Row 1 | 50.8 in | 0.0 in | 50.8 in |
Legroom, Row 1 | 42.8 in | 41.1 in | 1.7 in |
Headroom, Row 2 | 37.8 in | 33.8 in | 4 in |
Shoulder Room, Row 2 | 53.1 in | 47.9 in | 5.2 in |
Hip Room, Row 2 | 50.0 in | 0.0 in | 50 in |
Legroom, Row 2 | 34.3 in | 28.9 in | 5.4 in |
Total Legroom | 77.1 in (over 2 rows) | 70 in (over 2 rows) | 7.1 in |
Cargo Volume, Minimum | 15.8 ft3 | 12.0 ft3 | 3.8 ft3 |
Cargo Volume, Maximum | 49.6 ft3 | 25.1 ft3 | 24.5 ft3 |
2009 Kia Rio Seat Room and Comfort: Pros | ||
Year | Body/Powertrain | Comment |
2008 | 4dr Sedan 110-horsepower 1.6L I4 4-speed automatic FWD |
good leg room, seats are comfortable see full Kia Rio review |
None of our members have yet commented on the seat room and comfort of the 2022 Audi TT.