Model Year | 2019 | 2009 | |
Model | Kia Rio | Buick Lucerne | |
Engine | |||
Transmission | |||
Drivetrain | |||
Body | 4dr Sedan | 4dr Sedan | |
Difference | |||
Wheelbase | 101.6 in | 115.6 in | -14 in |
Length | 172.6 in | 203.2 in | -30.6 in |
Width | 67.9 in | 73.8 in | -5.9 in |
Height | 57.1 in | 58.0 in | -0.9 in |
Curb Weight | 2714 lb. | 3764 lb. | -1050 lb. |
Fuel Capacity | 11.9 gal. | 18.0 gal. | -6.1 gal. |
Headroom, Row 1 | 38.9 in | 39.5 in | -0.6 in |
Shoulder Room, Row 1 | 54.1 in | 58.0 in | -3.9 in |
Hip Room, Row 1 | 52.9 in | 56.1 in | -3.2 in |
Legroom, Row 1 | 42.1 in | 42.5 in | -0.4 in |
Headroom, Row 2 | 37.4 in | 37.7 in | -0.3 in |
Shoulder Room, Row 2 | 53.3 in | 57.0 in | -3.7 in |
Hip Room, Row 2 | 52.4 in | 57.0 in | -4.6 in |
Legroom, Row 2 | 33.5 in | 41.4 in | -7.9 in |
Total Legroom | 75.6 in (over 2 rows) | 83.9 in (over 2 rows) | -8.3 in |
Cargo Volume | 13.7 ft3 | 17.0 ft3 | -3.3 ft3 |
None of our members have yet commented on the seat room and comfort of the 2019 Kia Rio.
None of our members have yet commented on the seat room and comfort of the 2009 Buick Lucerne.