TSB Date | Problem Area | TSB Text |
12/14/17 | NHTSA ID: 10125227 TSB ID: SSM72683 Issue: 15-17my lr discovery sport (l550) and 16-17my rr evoque (l538) customers may complain of a 'squeal' or 'squeak' from the front brake system with light brake applications during low speed driving or manoeuvring. the complaint is most |
|
12/14/17 | NHTSA ID: 10125228 TSB ID: LTB01029NAS1 Situation: a noise from front brake system during light brake pedal application may be evident, mostly from cold start in colder ambient temperatures and typically does not re-occur after the brakes have warmed up. |
|
12/14/17 | NHTSA ID: 10125236 TSB ID: SSM73437 Issue: vehicle users are reporting the steering feel to be abnormal or resistant to steering inputs in certain situations. |
|
09/07/17 | NHTSA ID: 10116943 TSB ID: LTB00990NAS2 Situation: corrosion may be evident on the rear brake discs, which may also be accompanied by a grinding noise and/or vibration/judder while braking. |
|
09/07/17 | NHTSA ID: 10116952 TSB ID: LTB01029NAS1 Situation: a noise from the front brake system during light brake pedal application may be evident, mostly from cold start in colder ambient temperatures and typically does not re-occur after the brakes have warmed up. |
|
09/07/17 | NHTSA ID: 10116962 TSB ID: Q627NAS1 Situation: an issue has been identified on certain vehicles within the listed affected vehicle range where no service interval required message is displayed in the message center when an engine service is required after covering the appropr |
|
NHTSA's feed only includes summaries. For the full text of TSBs:
Get a 1 year subscription for only $19.95 from ALLDATAdiy! Use Code DIYDISCOUNT. Click here now! |
||
09/07/17 | NHTSA ID: 10116972 TSB ID: SGI17-03 Description of issue: a potential issue has been identified on certain vehicles within the listed affected vehicle range where no service interval required message is displayed in the message center when an engine service is required after |
|
09/07/17 | NHTSA ID: 10116984 TSB ID: SSM73376 Customers may see a warning indicator illuminate on the ip (instrument pack) for low coolant level and coolant may be visible on the ground at the front area of the engine bay. |
|
09/07/17 | NHTSA ID: 10116994 TSB ID: SSM72326 Concern: l359 and l538, 12my onwards with 2.0gtdi engines, a warning indicator may illuminate on the ip (instrument pack) for low coolant level and coolant visible on the ground at the front area of the engine bay. on inspection, the coola |
|
09/07/17 | NHTSA ID: 10117000 TSB ID: LTB00916NAS3 Situation: a rattle noise may be evident from the engine compartment and/or the malfunction indicator lamp (mil) is illuminated. the diagnostic trouble code (dtc) that may be logged include p0016, p0017, p0026, or p0341. |
|
09/07/17 | NHTSA ID: 10117010 TSB ID: SSM73051 Issue: customer has observed 'check engine light' - also known as 'engine malfunction indicator lamp (mil)' - illuminated in the instrument cluster & dtc p2096-00 and/or p2097-00 is evident in the pcm. a concern in the pcm diagnostic softwa |
|
09/07/17 | NHTSA ID: 10117038 TSB ID: Q627NAS1 Situation: an issue has been identified on certain vehicles within the listed affected vehicle range where no service interval required message is displayed in the message center when an engine service is required after covering the appropr |
|
| ||
09/07/17 | NHTSA ID: 10117048 TSB ID: SGI17-03 Description of issue: a potential issue has been identified on certain vehicles within the listed affected vehicle range where no service interval required message is displayed in the message center when an engine service is required after |
|
08/30/17 | NHTSA ID: 10116836 TSB ID: LTB01064NAS1 Situation: a judder from the vehicle at low speeds when steering may be evident. |
|
08/30/17 | NHTSA ID: 10116842 TSB ID: N010NAS1 Situation: an issue has been identified on certain vehicles within the listed affected vehicle range which will not display the 'service required' message on the instrument cluster, when starting the engine by depressing the brake pedal and |
|
08/30/17 | NHTSA ID: 10116831 TSB ID: LTB01032NAS2 Situation: one or more of the following may occur: ? auto stop/start functionality is erratic; ? the malfunction indicator lamp (mil) may illuminate while maneuvering through bends in excess of 20km/h (12mph); and/or ? unexpected change in |
|
08/25/17 | NHTSA ID: 10116128 TSB ID: LTB00830NAS2 Fuel gauge may read 'e' but tank is full |
|
08/25/17 | NHTSA ID: 10116131 TSB ID: LTB00902NAS5 Engine mil illumintaed with dtc p2096-00 or p2097-00 stored |
|
Looking for a warranty? Get a quote.
|
||
08/25/17 | NHTSA ID: 10116148 TSB ID: SSM73151 Inconsistent heat across steering wheel |
|
08/25/17 | NHTSA ID: 10116183 TSB ID: SSM73150 Issue: during standard vehicle operation, it may be possible that customers driving rr evoque or lr discovery sport vehicles may observe noises from the braking system. although the noises do not, in most cases, indicate a degradation in fu |
|
08/25/17 | NHTSA ID: 10116185 TSB ID: SSM72683 Issue: 15-17my lr discovery sport (l550) and 16-17my rr evoque (l538) customers may complain of a 'squeal' or 'squeak' from the front brake system with light brake applications during low speed driving or manoeuvring. the complaint is most |
|
08/25/17 | NHTSA ID: 10116191 TSB ID: LTB01042NAS1 Situation: the fuel tank may be difficult to fill with fuel. |
|
08/25/17 | NHTSA ID: 10116196 TSB ID: SSM73088 issue: a customer may express a concern that whilst driving on uneven roads or speed bumps there is a knocking noise from the front suspension. |
|
08/25/17 | NHTSA ID: 10116205 TSB ID: SSM73378 Issue: evoque or discovery sport 2.0l gasoline engines - the customer reports check engine lamp. dtc p0316-00 is present, misfire detected on start-up (first 1000 revolutions). |
|
NHTSA's feed only includes summaries. For the full text of TSBs:
Get a 1 year subscription for only $19.95 from ALLDATAdiy! Use Code DIYDISCOUNT. Click here now! |
||
08/25/17 | NHTSA ID: 10116214 TSB ID: LTB01055NAS1 Situation: a squeal noise may be evident from the rear brakes during light application of the brake pedal. |
|
08/30/17 | Engine | NHTSA ID: 10116848 TSB ID: SGI17-30 Description of issue: an issue has been identified on certain land rover vehicles within the listed affected vehicle range which will not display the 'service required' message on the instrument cluster, when starting the engine by depressi |
04/02/18 | Transmission and Drivetrain | NHTSA ID: 10130729 TSB ID: N118NAS1 An issue has been identified on certain vehicles within the listed affected vehicle range where the 'service required' message will not appear on the instrument cluster (ic) if a vehicle has reached its service point and the engine is start |
09/07/17 | Transmission and Drivetrain | NHTSA ID: 10116927 TSB ID: LTB01018NAS1 Situation: vehicle acceleration may be interrupted by a delay/hesitation in transmission gear selection. a four-second delay in acceleration occurs when a fifth-gear downshift is requested when the accelerator pedal is in the depressed posi |
09/07/17 | Transmission and Drivetrain | NHTSA ID: 10116966 TSB ID: SSM73065 Issue: oil leakage from the joint of 9 hp transmission and front differential following a repair in and around the transmission internal differential right output half shaft. |
09/07/17 | Transmission and Drivetrain | NHTSA ID: 10117025 TSB ID: SSM73065 Issue: oil leakage from the joint of 9 hp transmission and front differential following a repair in and around the transmission internal differential right output half shaft. |
NHTSA's feed only includes summaries. For the full text of TSBs:
Get a 1 year subscription for only $19.95 from ALLDATAdiy! Use Code DIYDISCOUNT. Click here now! |
||
09/07/17 | Transmission and Drivetrain | NHTSA ID: 10117042 TSB ID: SSM73065 Issue: oil leakage from the joint of 9 hp transmission and front differential following a repair in and around the transmission internal differential right output half shaft. |
08/25/17 | Transmission and Drivetrain | NHTSA ID: 10116129 TSB ID: LTB00837NAS2 Transmission leak, poor shift quality, and/or noise |
05/14/18 | Electrical and Air Conditioning | NHTSA ID: 10136652 TSB ID: N118NAS3 An issue has been identified on certain vehicles within the listed affected vehicle range where the 'service required' message will not appear on the instrument cluster (ic) if a vehicle has reached its service point and the engine is start |
05/14/18 | Electrical and Air Conditioning | NHTSA ID: 10136669 TSB ID: SFCC_08MAR18_16 The 'service required' warning text will not appear on the instrument cluster (ic) if a vehicle has reached its service point. |
05/14/18 | Electrical and Air Conditioning | NHTSA ID: 10136679 TSB ID: LTB00766NAS1 Damage/marking on the surface of the instrument cluster (ic) lens |
05/14/18 | Electrical and Air Conditioning | NHTSA ID: 10136681 TSB ID: LTB01029NAS2 A noise from front brake system during light brake pedal application may be evident, mostly from cold start in colder ambient temperatures and typically does not re-occur after the brakes have warmed up. |
NHTSA's feed only includes summaries. For the full text of TSBs:
Get a 1 year subscription for only $19.95 from ALLDATAdiy! Use Code DIYDISCOUNT. Click here now! |
||
05/14/18 | Electrical and Air Conditioning | NHTSA ID: 10136684 TSB ID: SSM73799 Issue: in some cases, vehicle functionality concerns have been identified which either prevent the software update to the incontrol touch pro system, or cause system functionality concerns after the infotainment system was successfully upda |
04/23/18 | Electrical and Air Conditioning | NHTSA ID: 10134895 TSB ID: LTB00994NAS1 While moving at speeds over approximately 70 km/h (40 mph), the vehicle may seem unstable and/or appear to drift on a smooth road surface. the dynamic stability control (dsc) malfunction indicator lamp (mil) may also illuminate on the instr |
04/23/18 | Electrical and Air Conditioning | NHTSA ID: 10134903 TSB ID: SSM73823 Customers report the eco stop/start is not working. retailers are testing the primary battery using the midtronics exp-1080 tester which is reporting the battery is serviceable. the vehicle then returns with the same customer concern of eco |
04/02/18 | Electrical and Air Conditioning | NHTSA ID: 10130731 TSB ID: N020NAS2 An issue has been identified on certain vehicles within the listed affected vehicle range which will not display the 'service required' message on the instrument cluster, when starting the engine by depressing the brake pedal and pressing t |
04/02/18 | Electrical and Air Conditioning | NHTSA ID: 10130734 TSB ID: SGI17-24.3 An issue has been identified on certain land rover vehicles within the listed affected vehicle range which will not display the 'service required' message on the instrument cluster, when starting the engine by depressing the brake pedal a |
01/29/18 | Electrical and Air Conditioning | NHTSA ID: 10127506 TSB ID: LTB01120NAS1 A lack of cooling from the air conditioning (a/c) system may be evident. |
NHTSA's feed only includes summaries. For the full text of TSBs:
Get a 1 year subscription for only $19.95 from ALLDATAdiy! Use Code DIYDISCOUNT. Click here now! |
||
01/29/18 | Electrical and Air Conditioning | NHTSA ID: 10127510 TSB ID: SSM73688 Issue: unable to resolve all customer concerns after successful recharge of a vehicle's primary or secondary battery. |
01/29/18 | Electrical and Air Conditioning | NHTSA ID: 10127541 TSB ID: LTB00510NAS2 The auto stop/start system may be inoperative. |
01/29/18 | Electrical and Air Conditioning | NHTSA ID: 10127528 TSB ID: LTB01117NAS1 No drive when the transmission control switch (tcs) is in the drive (d) position after an auto stop/start. the drive (d) lamp will flash on the tcs and a 're-select gear to manoeuvre' message will be displayed on the instrument cluster (ic) |
01/29/18 | Electrical and Air Conditioning | NHTSA ID: 10127529 TSB ID: SSM73521 When attempting to update the navigation maps to a newer level the update fails and the navigation becomes either slow to respond or no functionality at all. |
12/14/17 | Electrical and Air Conditioning | NHTSA ID: 10125216 TSB ID: N037NAS2 Situation: an issue has been identified on certain vehicles within the listed affected vehicle range may experience the satellite digital audio radio service (sdars) system 'freeze' on the current channel and not allowing users to select an |
12/14/17 | Electrical and Air Conditioning | NHTSA ID: 10125226 TSB ID: SSM73469 Issue: customers require a rear screen replacement. potential customer symptoms may include: *poor radio reception. *poor window demist/defrost. |
NHTSA's feed only includes summaries. For the full text of TSBs:
Get a 1 year subscription for only $19.95 from ALLDATAdiy! Use Code DIYDISCOUNT. Click here now! |
||
12/14/17 | Electrical and Air Conditioning | NHTSA ID: 10125238 TSB ID: SGI17-34 Description of issue: a potential issue has been identified on a limited number of land rover vehicles within the listed affected vehicle range may experience the satellite digital audio radio service (sdars) system 'freeze' on the current |
09/07/17 | Electrical and Air Conditioning | NHTSA ID: 10116956 TSB ID: Q642NAS1 Situation: an issue has been identified on certain vehicles within the listed affected vehicle range have been manufactured away from process and the telematics control module (tcu) security key was not subject to an end of line test and ve |
09/07/17 | Electrical and Air Conditioning | NHTSA ID: 10116971 TSB ID: SGI17-02 Description of issue: a potential issue has been identified on a limited number of vehicles listed in the affected vehicle range have been manufactured away from process and the telematics control module (tcu) security key was not subject t |
09/07/17 | Electrical and Air Conditioning | NHTSA ID: 10116989 TSB ID: SSM72838 Issue: during the software update and configuration of the information master controller(imc) and/or information slave controller (isc, for rear seat entertainment ) the system may exhibit the following conditions due to incomplete ?variant |
09/07/17 | Electrical and Air Conditioning | NHTSA ID: 10116992 TSB ID: SSM73446 Issue: l538 & l550 vehicles 14my onwards with active driveline may exhibit a buzzing type noise from the driveline which may be more noticeable at low speeds ie - cornering. this may or may not be accompanied by a 4wd error message displaye |
09/07/17 | Electrical and Air Conditioning | NHTSA ID: 10117011 TSB ID: Q619NAS1 Situation: an issue has been identified on a limited number of vehicles within the listed affected vehicle range which may experience heated oxygen sensor (ho2s) - rear early-life failures due to cracks in the sensing element of the sensor |
NHTSA's feed only includes summaries. For the full text of TSBs:
Get a 1 year subscription for only $19.95 from ALLDATAdiy! Use Code DIYDISCOUNT. Click here now! |
||
09/07/17 | Electrical and Air Conditioning | NHTSA ID: 10117017 TSB ID: Q634NAS1 Situation: an issue has been identified on a limited number of vehicles within the listed affected vehicle range where the gateway module (gwm) stays awake and keeps the controller area network (can) awake. this constant current drain of th |
09/07/17 | Electrical and Air Conditioning | NHTSA ID: 10117028 TSB ID: SGI16-51 Description of issue: a potential issue has been identified on a limited number of vehicles listed in the affected vehicle range which may experience heated oxygen sensor (ho2s) - rear early-life failures due to cracks in the sensing elemen |
09/07/17 | Electrical and Air Conditioning | NHTSA ID: 10117029 TSB ID: SGI16-53 Description of issue: a potential issue has been identified on a limited number of vehicles listed in the affected vehicle where the gateway module (gwm) stays awake and keeps the controller area network (can) awake. this constant current d |
09/07/17 | Electrical and Air Conditioning | NHTSA ID: 10117032 TSB ID: Q642NAS1 Situation: an issue has been identified on certain vehicles within the listed affected vehicle range have been manufactured away from process and the telematics control module (tcu) security key was not subject to an end of line test and ve |
09/07/17 | Electrical and Air Conditioning | NHTSA ID: 10117047 TSB ID: SGI17-02 Description of issue: a potential issue has been identified on a limited number of vehicles listed in the affected vehicle range have been manufactured away from process and the telematics control module (tcu) security key was not subject t |
09/07/17 | Electrical and Air Conditioning | NHTSA ID: 10117054 TSB ID: LTB01028NAS1 Incorrect symbols for 'night speed' and/or 'no overtaking' may be displayed |
NHTSA's feed only includes summaries. For the full text of TSBs:
Get a 1 year subscription for only $19.95 from ALLDATAdiy! Use Code DIYDISCOUNT. Click here now! |
||
08/30/17 | Electrical and Air Conditioning | NHTSA ID: 10116849 TSB ID: N037NAS1 Situation: an issue has been identified on certain vehicles within the listed affected vehicle range may experience the satellite digital audio radio service (sdars) system 'freeze' on the current channel and not allowing users to select an |
08/30/17 | Electrical and Air Conditioning | NHTSA ID: 10116832 TSB ID: LTB01060NAS1 Situation: one or more power windows may be inoperative. |
08/25/17 | Electrical and Air Conditioning | NHTSA ID: 10116160 TSB ID: SSM73246 Parking lines may dissapear after rear camera replacement. |
08/25/17 | Electrical and Air Conditioning | NHTSA ID: 10116161 TSB ID: SSM73247 Scr monitoring service app does not work correctly |
08/25/17 | Electrical and Air Conditioning | NHTSA ID: 10116169 TSB ID: LTB01019NAS1 Situation: the graphical towbar display may not be aligned to the physical towbar position. |
08/25/17 | Electrical and Air Conditioning | NHTSA ID: 10116177 TSB ID: SSM73358 issue: rear camera replacement |
NHTSA's feed only includes summaries. For the full text of TSBs:
Get a 1 year subscription for only $19.95 from ALLDATAdiy! Use Code DIYDISCOUNT. Click here now! |
||
08/25/17 | Electrical and Air Conditioning | NHTSA ID: 10116188 TSB ID: Q612NAS2 Situation: an issue has been identified on a limited number of vehicles within the listed affected vehicle range which may have been manufactured away from process and in some cases the personal subscriber identity module (psim) card integ |
08/25/17 | Electrical and Air Conditioning | NHTSA ID: 10116210 TSB ID: Q632NAS2 Situation: an issue has been identified on a limited number of vehicles within the listed affected vehicle range where incontrol? touch phase 3.2 software is to be introduced to correct a number of issues, including: ? sd card corruption; |
08/25/17 | Electrical and Air Conditioning | NHTSA ID: 10116211 TSB ID: Q634NAS2 Situation: an issue has been identified on a limited number of vehicles within the listed affected vehicle range where the gateway module (gwm) stays awake and keeps the controller area network (can) awake. this constant current drain of th |
08/25/17 | Electrical and Air Conditioning | NHTSA ID: 10116215 TSB ID: LTB01069NAS1 Situation: a reduction in air conditioning (a/c) performance may be evident. |
08/25/17 | Electrical and Air Conditioning | NHTSA ID: 10116219 TSB ID: SGI16-44.2 Description of issue an issue has been identified on a limited number of land rover vehicles within the listed affected vehicle range where incontrol? touch? phase 3.2 software is to be introduced to correct a number of issues, including: |
08/25/17 | Electrical and Air Conditioning | NHTSA ID: 10116220 TSB ID: SGI16-53.2 Description of issue a potential issue has been identified on a limited number of land rover vehicles listed in the affected vehicle where the gateway module (gwm) stays awake and keeps the controller area network (can) awake. this const |
NHTSA's feed only includes summaries. For the full text of TSBs:
Get a 1 year subscription for only $19.95 from ALLDATAdiy! Use Code DIYDISCOUNT. Click here now! |
||
06/13/17 | Electrical and Air Conditioning | NHTSA ID: 10106283 TSB ID: SSM72817 Issue: air-conditioning not working and found to have no or an insufficient amount of refrigerant gas in the system. no leaks are found and vehicle passes vacuum/pressure test during evacuation and refill, system then works as normal after |
06/13/17 | Electrical and Air Conditioning | NHTSA ID: 10106285 TSB ID: SSM72615 Issue: a customer may report that a low battery warning message is displayed on the instrument cluster and eco stop start unavailable. |
06/02/17 | Electrical and Air Conditioning | NHTSA ID: 10102542 TSB ID: LTB00902NAS2 Situation: the engine malfunction indicator lamp (mil) may be illuminated with diagnostic trouble code (dtc) p2096-00 or p2097-00 stored in the powertrain control module (pcm). after dtc p2096-00 or p2097-00 is stored, one or more of the fo |
05/14/18 | Other | NHTSA ID: 10136650 TSB ID: SSM73629 Jaguar land rover is trialling a new diagnostic procedure for wheel alignment. we require all retailers to follow the procedure outlined below ahead of conducting wheel alignment warranty work on evoque (l538), discovery sport (l550), rr (l |
05/14/18 | Other | NHTSA ID: 10136654 TSB ID: LTB00836NAS5 The tailgate interior trim panel may become detached from the tailgate during closing. |
05/14/18 | Other | NHTSA ID: 10136658 TSB ID: SFCC_08MAR18_03 Buzz/warble noise heard by the recipient of a bluetooth phone call. |
NHTSA's feed only includes summaries. For the full text of TSBs:
Get a 1 year subscription for only $19.95 from ALLDATAdiy! Use Code DIYDISCOUNT. Click here now! |
||
05/14/18 | Other | NHTSA ID: 10136675 TSB ID: LTB00929NAS3 On vehicles fitted with a powered tailgate, the tailgate lift struts may not support the tailgate in the full open position. |
04/23/18 | Other | NHTSA ID: 10134875 TSB ID: LTB01135NAS1 The incontrol? secure system may incorrectly identify the vehicle as stolen after crossing an international border. this will result in the telematics service provider contacting the customer to confirm if theft has occurred. until the cust |
04/23/18 | Other | NHTSA ID: 10134876 TSB ID: LTB01086NAS2 The keyless entry system lock function may not operate or operates intermittently. |
04/23/18 | Other | NHTSA ID: 10134888 TSB ID: SSM73815 Issue: customer reports that, intermittently, the vehicle will not crank. |
04/23/18 | Other | NHTSA ID: 10134892 TSB ID: SSM73819 Issue: a customer may report a chip or delamination to the bottom edge of the outer tail lamp on their vehicle and on inspection no external causal factors can be determined. |
04/23/18 | Other | NHTSA ID: 10134893 TSB ID: SSM73819 Attachm Issue: a customer may report a chip or delamination to the bottom edge of the outer tail lamp on their vehicle and on inspection no external causal factors can be determined. |
NHTSA's feed only includes summaries. For the full text of TSBs:
Get a 1 year subscription for only $19.95 from ALLDATAdiy! Use Code DIYDISCOUNT. Click here now! |
||
04/23/18 | Other | NHTSA ID: 10134894 TSB ID: SSM73792 Issue: in some cases vehicles that have been updated to incontrol touch pro version 17c4, the infotainment system can no longer process voice inputs or outputs. common symptoms are reported as: voice commands are not recognized. voice outpu |
04/23/18 | Other | NHTSA ID: 10134898 TSB ID: SSM73827 A customer may express concern that the exterior a-post/windscreen trim has become loose or detached from their vehicle (see attachment ?1?). |
04/23/18 | Other | NHTSA ID: 10134899 TSB ID: SSM73827 Attachm A customer may express concern that the exterior a-post/windscreen trim has become loose or detached from their vehicle (see attachment ?1?). |
04/23/18 | Other | NHTSA ID: 10134900 TSB ID: SSM73827 Attachm A customer may express concern that the exterior a-post/windscreen trim has become loose or detached from their vehicle (see attachment ?1?). |
04/23/18 | Other | NHTSA ID: 10134901 TSB ID: SSM73827 Attachm A customer may express concern that the exterior a-post/windscreen trim has become loose or detached from their vehicle (see attachment ?1?). |
04/23/18 | Other | NHTSA ID: 10134902 TSB ID: SSM73827 Attachm A customer may express concern that the exterior a-post/windscreen trim has become loose or detached from their vehicle (see attachment ?1?). |
NHTSA's feed only includes summaries. For the full text of TSBs:
Get a 1 year subscription for only $19.95 from ALLDATAdiy! Use Code DIYDISCOUNT. Click here now! |
||
04/02/18 | Other | NHTSA ID: 10130666 TSB ID: SSM73703 Issue: retailors are replacing hood/bonnet seals (see fig.1 & 2 of attached illustrations) that are visually different between left and right hand side. affected part numbers are: ?lr076984 ?lr076973 |
04/02/18 | Other | NHTSA ID: 10130667 TSB ID: SSM73703 Attachm Issue: retailors are replacing hood/bonnet seals (see fig.1 & 2 of attached illustrations) that are visually different between left and right hand side. affected part numbers are: ?lr076984 ?lr076973 |
01/29/18 | Other | NHTSA ID: 10127512 TSB ID: SSM73692 Issue: customers are reporting various issues with sun visors. these include, but are not limited to: ?loose retaining clips (attachment1) ?sun visors not being held in place by the retaining clip (attachment2). ?inability to hold position |
01/29/18 | Other | NHTSA ID: 10127513 TSB ID: SSM73692 Attachm Issue: customers are reporting various issues with sun visors. these include, but are not limited to: ?loose retaining clips (attachment1) ?sun visors not being held in place by the retaining clip (attachment2). ?inability to hold position |
01/29/18 | Other | NHTSA ID: 10127514 TSB ID: SSM73692 Attachm Issue: customers are reporting various issues with sun visors. these include, but are not limited to: ?loose retaining clips (attachment1) ?sun visors not being held in place by the retaining clip (attachment2). ?inability to hold position |
01/29/18 | Other | NHTSA ID: 10127515 TSB ID: SSM73692 Attachm Issue: customers are reporting various issues with sun visors. these include, but are not limited to: ?loose retaining clips (attachment1) ?sun visors not being held in place by the retaining clip (attachment2). ?inability to hold position |
NHTSA's feed only includes summaries. For the full text of TSBs:
Get a 1 year subscription for only $19.95 from ALLDATAdiy! Use Code DIYDISCOUNT. Click here now! |
||
01/29/18 | Other | NHTSA ID: 10127516 TSB ID: SSM73692 Attachm Issue: customers are reporting various issues with sun visors. these include, but are not limited to: ?loose retaining clips (attachment1) ?sun visors not being held in place by the retaining clip (attachment2). ?inability to hold position |
01/29/18 | Other | NHTSA ID: 10127524 TSB ID: LTB00836NAS4 The tailgate interior trim panel may become detached from the tailgate during closing. |
12/14/17 | Other | NHTSA ID: 10125217 TSB ID: SSM73453 Issue: retailers are reporting that the issue remains after completing ltb00827. |
12/14/17 | Other | NHTSA ID: 10125267 TSB ID: SFCC-14SEP17 Presentation from dealer shop foreman conference call |
10/14/17 | Other | NHTSA ID: 10119345 TSB ID: LTB01054NAS2 Situation: no/low airflow from the left and/or right 'b' pillar air vent(s) may be evident. |
09/07/17 | Other | NHTSA ID: 10116926 TSB ID: LTB00999NAS1 Situation: a 'rattle' noise may be evident from the front row seating center armrest. |
NHTSA's feed only includes summaries. For the full text of TSBs:
Get a 1 year subscription for only $19.95 from ALLDATAdiy! Use Code DIYDISCOUNT. Click here now! |
||
09/07/17 | Other | NHTSA ID: 10116929 TSB ID: Q628NAS1 Situation: an issue has been identified on a limited number of vehicles within the listed affected vehicle range where the luggage compartment cover may exhibit a 'squeak' and/or 'rattle' noise. |
09/07/17 | Other | NHTSA ID: 10116930 TSB ID: LTB00827NAS6 Situation: a 'tick' / 'creak' noise may be evident from the 'b' pillar area. |
09/07/17 | Other | NHTSA ID: 10116931 TSB ID: LTB00866NAS2 Situation: a 'rattle' noise may be evident from the second row seat area of the vehicle. this will occur when the second row seat is pushed fully back and the valance trim is in contact with the quarter panel trim. |
09/07/17 | Other | NHTSA ID: 10116932 TSB ID: LTB00878NAS2 Situation: a 'creak' noise may be evident from the second row seat area of the vehicle. |
09/07/17 | Other | NHTSA ID: 10116940 TSB ID: SSM73068 Issue: customers are reporting various squeaks & rattles or vibration noises from around the vehicle. |
09/07/17 | Other | NHTSA ID: 10116944 TSB ID: LTB01025NAS1 Situation: a scraping or wind noise may be heard and/or the underbody body splash shield may be loose/hanging down from the underside of the vehicle. |
NHTSA's feed only includes summaries. For the full text of TSBs:
Get a 1 year subscription for only $19.95 from ALLDATAdiy! Use Code DIYDISCOUNT. Click here now! |
||
09/07/17 | Other | NHTSA ID: 10116948 TSB ID: SGI16-58 Description of issue: a potential issue has been identified on a limited number of vehicles within the listed affected vehicle range where the luggage compartment cover may exhibit a 'squeak' and/or 'rattle' noise. |
09/07/17 | Other | NHTSA ID: 10116964 TSB ID: SSM72679 Issue: customer reports that the vehicle speed will not go above 44mph (70kph). |
09/07/17 | Other | NHTSA ID: 10116969 TSB ID: SSM73137 Issue: customers are reporting that the front / rear tow hook chrome cover has poor retention after fitting. |
09/07/17 | Other | NHTSA ID: 10116996 TSB ID: Q630NAS1 Situation: an issue has been identified on a limited number of vehicles within the listed affected vehicle range where a 'squeak' or 'chirp' noise from the second row seating area is evident. the noise is generated as a result of relative m |
09/07/17 | Other | NHTSA ID: 10116999 TSB ID: LTB00846NAS2 Situation: the front and/or rear door interior trim panel(s) may become detached from the door. |
09/07/17 | Other | NHTSA ID: 10117001 TSB ID: LTB00998NAS1 Situation: a 'chirp' noise may be heard coming from the second row seat(s). |
NHTSA's feed only includes summaries. For the full text of TSBs:
Get a 1 year subscription for only $19.95 from ALLDATAdiy! Use Code DIYDISCOUNT. Click here now! |
||
09/07/17 | Other | NHTSA ID: 10117002 TSB ID: LTB01005NAS1 Situation: the luggage compartment loadspace cover handle flap may be broken and fail to return to the rest position. |
09/07/17 | Other | NHTSA ID: 10117003 TSB ID: LTB01022NAS1 Situation: a 'rattle' noise may be evident from the glovebox area. upon further inspection, checking the glovebox results in no fault found. |
09/07/17 | Other | NHTSA ID: 10117009 TSB ID: SSM72441 Issue: retailers are replacing rear wiper motors. |
09/07/17 | Other | NHTSA ID: 10117012 TSB ID: Q629NAS1 Situation: an issue has been identified on a limited number of vehicles within the listed affected vehicle range where the tailgate lamp may contact the tailgate finisher, causing a 'squeak' and/or 'rattle' noise. |
09/07/17 | Other | NHTSA ID: 10117014 TSB ID: SSM72558 New remote function actuator (rfa) cannot communicate with sdd when programming as new |
09/07/17 | Other | NHTSA ID: 10117018 TSB ID: Q643NAS1 Situation: an issue has been identified on a limited number of vehicles within the listed affected vehicle range where top edge of the inner tail lamp(s) may contact the tailgate finisher, causing the two parts to rub together and create a |
NHTSA's feed only includes summaries. For the full text of TSBs:
Get a 1 year subscription for only $19.95 from ALLDATAdiy! Use Code DIYDISCOUNT. Click here now! |
||
09/07/17 | Other | NHTSA ID: 10117019 TSB ID: SSM72771 Issue: customers have complained that the voice recognition does not recognise their command using the ?say what they see/say a command? function. accents and regional dialects are not being recognised. |
09/07/17 | Other | NHTSA ID: 10117020 TSB ID: SSM72972 Issue: customers may experience incontrol touch pro not displaying audio track artwork on the touch screen (ts) when using a universal serial bus (usb) flash drive, compact disc (cd), external media storage device or infotainment master con |
09/07/17 | Other | NHTSA ID: 10117027 TSB ID: SGI16-47 Description of issue: a potential issue has been identified on a limited number of vehicles listed in the affected vehicle range where a 'squeak' or 'chirp' noise from the second row seating area is evident. the noise is generated as a resu |
09/07/17 | Other | NHTSA ID: 10117031 TSB ID: SGI16-55 Description of issue: a potential issue has been identified on a limited number of vehicles within the listed affected vehicle range where top edge of the inner tail lamp(s) may contact the tailgate finisher, causing the two parts to rub to |
09/07/17 | Other | NHTSA ID: 10117040 TSB ID: SSM72679 Issue: customer reports that the vehicle speed will not go above 44mph (70kph). |
09/07/17 | Other | NHTSA ID: 10117045 TSB ID: SSM73137 Issue: customers are reporting that the front / rear tow hook chrome cover has poor retention after fitting. |
NHTSA's feed only includes summaries. For the full text of TSBs:
Get a 1 year subscription for only $19.95 from ALLDATAdiy! Use Code DIYDISCOUNT. Click here now! |
||
09/07/17 | Other | NHTSA ID: 10117052 TSB ID: LTB01005NAS2 Luggage compartment loadspace cover handle may may be broken |
08/30/17 | Other | NHTSA ID: 10116837 TSB ID: LTB00696NAS6 Situation: the front overhead console sunglasses holder may not open/close. |
08/25/17 | Other | NHTSA ID: 10116130 TSB ID: LTB00866NAS3 Rattle noise from second row seat area |
08/25/17 | Other | NHTSA ID: 10116144 TSB ID: SSM68097 Front wheel bearing may be contaminated |
08/25/17 | Other | NHTSA ID: 10116149 TSB ID: SSM73158 Customer may receive call from their own phone number |
08/25/17 | Other | NHTSA ID: 10116157 TSB ID: SSM73197 Tailgate/boot latch function |
