

Year | Make/Model | Nada Odds per 100 Cars | Lemon Odds per 100 Cars | ||
25 vehicles, 11.8 months per vehicle, 27100 miles driven Includes 2014s (late intro).2015 |
BMW 2-Series | Join or sign in to view | see reported repairs | ||
25 vehicles, 11.8 months per vehicle, 27100 miles driven Includes 2014s (late intro). |
|||||
25 vehicles, 11.8 months per vehicle, 27100 miles driven New design, spring introduction. Combined with the 2015.2014 |
BMW 2-Series | Join or sign in to view | see reported repairs | ||
25 vehicles, 11.8 months per vehicle, 27100 miles driven New design, spring introduction. Combined with the 2015. |
Land Rover Range Rover Sport Brand Reputation: Pros | ||
Year | Comment | |
2014 | Nothing against the latest redesign--it's quite impressive--but the Range Rover Sport's attractions begin with what's decidedly not new: Land Rover's traditional focus on SUVs. Land Rover doesn't build sports car or sedans (though sister Jaguar does). Instead, like Jeep in the U.S., Land Rover focuses on off-road vehicles because that's what it has always done. In contrast, the German parvenus wouldn't bother with the things if they weren't so popular and profitable. If you're willing to pay the price they'll build you an SUV (or a crossover, if you prefer that term for the more car-like sort), even a very good one (if you check the right boxes), but their heart and soul aren't in it. Then there's the matter of what Land Rovers were developed to do in the postwar period, and who they were developed to do it for. No, not trips to the mall for suburban housewives. When the Queen and landed gentry of England toured their estates, they did so in Land Rovers. And when the Queen's subjects had to venture through the largely unpaved reaches of her vast, increasingly former empire, they ventured in Land Rovers. Mutual of Omaha didn't introduce American children to Africa's wildlife from the seat of a BMW. Buy a Range Rover, and you're gaining a connection to these traditions. Plus some exclusivity. Land Rovers sell in much smaller volumes than the big German makes. Between this and their idiosyncracies, they seem more special. see full Land Rover Range Rover Sport review |
Land Rover Range Rover Sport Brand Reputation: Pros | ||
Year | Body/Powertrain | Comment |
2006 | 4dr SUV supercharged 390hp 4.2L V8 6-speed shiftable automatic AWD w/low range |
Fits with my lifestyle, weekend trips to the countryside. Rare. see full Land Rover Range Rover Sport review |
BMW 2-Series Brand Reputation: Cons | ||
Year | Body/Powertrain | Comment |
2014 | 2dr Coupe turbocharged 320hp 3.0L I6 8-speed shiftable automatic RWD |
To some, this is important. BMW, however good their cars might be, conjures up images of lawyers, trophy wives, and young hotshots who inherited their father's estate. I think I can make a fairly accurate assumption that most customers buy BMWs for reasons other than their unrivaled driving dynamics. I know some, who would never be caught driving a BMW due to that very reason. Doesn't bother me much, and the M badge also adds an air of seriousness to the vehicle. see full BMW 2-Series review |